War Dog
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Animals & Insects#War Dog) |
|||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=War Dog | ||
+ | | mob_image=ArmoredWolf.png | ||
+ | | mob_hp=20 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=25 | ||
+ | | standardmove=Run | ||
+ | | hybcard1_qty=1 | ||
+ | | hybcard1_name=All Out Attack | ||
+ | | hybcard2_qty=3 | ||
+ | | hybcard2_name=Dodge | ||
+ | | hybcard3_qty=2 | ||
+ | | hybcard3_name=Jump Back | ||
+ | | hybcard4_qty=4 | ||
+ | | hybcard4_name=Nimble Strike | ||
+ | | hybcard5_qty=6 | ||
+ | | hybcard5_name=Penetrating Lunge | ||
+ | | hybcard6_qty=3 | ||
+ | | hybcard6_name=Vicious Thrust | ||
+ | | mvecard1_qty=2 | ||
+ | | mvecard1_name=Scamper | ||
+ | | atkcard1_qty=2 | ||
+ | | atkcard1_name=Cowardly Attack | ||
+ | | hdpcard1_qty=1 | ||
+ | | hdpcard1_name=Clumsy | ||
+ | | hdpcard2_qty=1 | ||
+ | | hdpcard2_name=Cowardly | ||
+ | | mobadv1=Lord Batford's Manor | ||
+ | | cse_option=Yes | ||
+ | | cse_name=War Dog | ||
+ | }} |
Revision as of 04:17, 12 November 2013
War Dog | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 20 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | {{{mob_draw}}} | |
VP worth | {{{mob_vp}}} | |
Default Move | Run | |
Found in | Lord Batford's Manor | |
Custom Scenario Editor ? |
War Dog |