Ochre Slime
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Gelatinous Creatures#Ochre Slime) |
|||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Ochre Slime | ||
+ | | mob_image=OchreSlime.png | ||
+ | | mob_hp=24 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=26 | ||
+ | | standardmove=Walk | ||
+ | | amrcard1_qty=3 | ||
+ | | amrcard1_name=Amorphous Body | ||
+ | | atkcard1_qty=2 | ||
+ | | atkcard1_name=Bash | ||
+ | | atkcard2_qty=5 | ||
+ | | atkcard2_name=Blob of Slime | ||
+ | | hybcard3_qty=4 | ||
+ | | hybcard3_name=Shambling Bash | ||
+ | | atkcard4_qty=2 | ||
+ | | atkcard4_name=Pseudopod Strike | ||
+ | | atkcard5_qty=2 | ||
+ | | atkcard5_name=Powerful Bash | ||
+ | | bstcard1_qty=3 | ||
+ | | bstcard1_name=Death Meld | ||
+ | | hdpcard1_qty=2 | ||
+ | | hdpcard1_name=Vulnerable | ||
+ | | mvecard1_qty=3 | ||
+ | | mvecard1_name=Walk | ||
+ | | mobadv1=Dungeon of the Swamp King | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Ochre Slimes | ||
+ | }} |
Revision as of 04:22, 12 November 2013
Ochre Slime | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 24 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | {{{mob_draw}}} | |
VP worth | {{{mob_vp}}} | |
Default Move | Walk | |
Found in | Dungeon of the Swamp King | |
Custom Scenario Editor ? |
Ochre Slimes |