Trog Scuttler
From Card Hunter Wiki
(Difference between revisions)
| Line 6: | Line 6: | ||
| mob_size=1 | | mob_size=1 | ||
| mob_decksize=20 | | mob_decksize=20 | ||
| + | | mob_draw=1 | ||
| + | | mob_vp=1 | ||
| standardmove=Scuttle | | standardmove=Scuttle | ||
| atkcard1_qty=2 | | atkcard1_qty=2 | ||
Revision as of 22:38, 12 November 2013
| Trog Scuttler | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 7 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Scuttle | |
| Found in | Caverns of the Troglodytes Lair of the Trog Wizard Beneath the Frozen Earth Throne of Strench Order of the Core Descent to the Core | |
| Custom Scenario Editor ? |
Trog Scuttlers | |