Four-Headed Hydra
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Monstrosities#Four-Headed Hydra) |
|||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Four-Headed Hydra | ||
| + | | mob_image=Hydra.png | ||
| + | | mob_hp=50 | ||
| + | | mob_size=2 | ||
| + | | mob_decksize=24 | ||
| + | | mob_draw=2 | ||
| + | | mob_vp=2 | ||
| + | | standardmove=Walk | ||
| + | | astcard1_qty=2 | ||
| + | | astcard1_name=Shrug It Off | ||
| + | | atkcard1_qty=7 | ||
| + | | atkcard1_name=Bite | ||
| + | | atkcard2_qty=2 | ||
| + | | atkcard2_name=Fiery Breath | ||
| + | | atkcard3_qty=7 | ||
| + | | atkcard3_name=Four-Headed Bite | ||
| + | | blkcard1_qty=2 | ||
| + | | blkcard1_name=Eyes Everywhere | ||
| + | | hdpcard1_qty=1 | ||
| + | | hdpcard1_name=Slowed | ||
| + | | mvecard1_qty=3 | ||
| + | | mvecard1_name=Walk | ||
| + | | mobadv1=Temple of Scales | ||
| + | | cse_option=yes | ||
| + | | cse_name=Four-Headed Hydra | ||
| + | }} | ||
Revision as of 20:03, 13 November 2013
| Four-Headed Hydra | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 50 | |
| Size | 2x2 | |
| Deck Size | 0 | |
| Draw | 2 | |
| VP worth | 2 | |
| Default Move | Walk | |
| Found in | Temple of Scales | |
| Custom Scenario Editor ? |
Four-Headed Hydra | |