Tvericus
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Undead#Tvericus) |
|||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=r | ||
| + | | mob_name=Tvericus | ||
| + | | mob_image=SkeletonGiant.png | ||
| + | | mob_hp=38 | ||
| + | | mob_size=2 | ||
| + | | mob_decksize=25 | ||
| + | | mob_draw=2 | ||
| + | | mob_vp=2 | ||
| + | | standardmove=Walk | ||
| + | | amrcard1_qty=4 | ||
| + | | amrcard1_name=Only Bones | ||
| + | | atkcard1_qty=1 | ||
| + | | atkcard1_name=Anvil Strike | ||
| + | | atkcard2_qty=4 | ||
| + | | atkcard2_name=Mighty Bludgeon | ||
| + | | atkcard3_qty=4 | ||
| + | | atkcard3_name=Powerful Bludgeon | ||
| + | | atkcard4_qty=1 | ||
| + | | atkcard4_name=Strong Bludgeon | ||
| + | | atkcard5_qty=2 | ||
| + | | atkcard5_name=Trained Bludgeon | ||
| + | | atkcard6_qty=3 | ||
| + | | atkcard6_name=Violent Overswing | ||
| + | | hdpcard1_qty=3 | ||
| + | | hdpcard1_name=Clumsy | ||
| + | | hdpcard2_qty=1 | ||
| + | | hdpcard2_name=Large Weapon | ||
| + | | mvecard1_qty=2 | ||
| + | | mvecard1_name=Run | ||
| + | | mobadv1=The Tomb of Tvericus | ||
| + | | cse_option=yes | ||
| + | | cse_name=Tvericus | ||
| + | }} | ||
Revision as of 21:13, 13 November 2013
| Tvericus | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 38 | |
| Size | 2x2 | |
| Deck Size | 0 | |
| Draw | 2 | |
| VP worth | 2 | |
| Default Move | Walk | |
| Found in | The Tomb of Tvericus | |
| Custom Scenario Editor ? |
Tvericus | |