Goblin Hulks
From Card Hunter Wiki
(Difference between revisions)
(Created page with "{{Mobdata | tablecolor=b | mob_name=Goblin Hulks | mob_image=GoblinHulk.png | mob_hp=23 | mob_size=1 | mob_decksize=22 | mob_draw=1.5 | mob_vp=2 | standardmove=Walk | mvecard1...") |
|||
| Line 34: | Line 34: | ||
| cse_name=Goblin Hulks | | cse_name=Goblin Hulks | ||
}} | }} | ||
| + | <!-- | ||
| + | {{Mobdata | ||
| + | | tablecolor=b | ||
| + | | mob_name=Goblin Hulks | ||
| + | | mob_image=GoblinHulk.png | ||
| + | | mob_hp=23 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=22 | ||
| + | | mob_draw=1.5 | ||
| + | | mob_vp=2 | ||
| + | | standardmove=Walk | ||
| + | | mobcard1_qty=1 | ||
| + | | mobcard1_name=Bull Rush | ||
| + | | mobcard2_qty=3 | ||
| + | | mobcard2_name=Clumsy | ||
| + | | mobcard3_qty=2 | ||
| + | | mobcard3_name=Obvious Maneuver | ||
| + | | mobcard4_qty=4 | ||
| + | | mobcard4_name=Able Bludgeon | ||
| + | | mobcard5_qty=3 | ||
| + | | mobcard5_name=Meaty Goblin Fist | ||
| + | | mobcard6_qty=1 | ||
| + | | mobcard6_name=Powerful Hack | ||
| + | | mobcard7_qty=2 | ||
| + | | mobcard7_name=Powerful Bludgeon | ||
| + | | mobcard8_qty=2 | ||
| + | | mobcard8_name=Strong Hack | ||
| + | | mobcard9_qty=4 | ||
| + | | mobcard9_name=Walk | ||
| + | | mobadv1=Highway Robbery | ||
| + | | mobadv2=Gladiatorial Arena, Qualifying Round | ||
| + | | mobadv3=Goblins in the Woods | ||
| + | | mobadv4=Tree Forts of the Goblin King | ||
| + | | cse_option=Yes | ||
| + | | cse_name=Goblin Hulks | ||
| + | }} | ||
| + | |||
| + | --> | ||
Revision as of 21:53, 17 November 2013
| Goblin Hulks | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 23 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | 1.5 | |
| VP worth | 2 | |
| Default Move | Walk | |
| Found in | Highway Robbery Gladiatorial Arena, Qualifying Round Goblins in the Woods Tree Forts of the Goblin King | |
| Custom Scenario Editor ? |
Goblin Hulks | |