Goblin Shamans
From Card Hunter Wiki
(Difference between revisions)
(Created page with "{{Mobdata | tablecolor=b | mob_name=Goblin Shamans | mob_image=GoblinShaman.png | mob_hp=15 | mob_size=1 | mob_decksize=16 | mob_draw=1.5 | mob_vp=2 | standardmove=Run | astca...") |
|||
Line 30: | Line 30: | ||
| cse_name=Goblin Shamans | | cse_name=Goblin Shamans | ||
}} | }} | ||
+ | <!-- | ||
+ | {{Mobdata | ||
+ | | tablecolor=b | ||
+ | | mob_name=Goblin Shamans | ||
+ | | mob_image=GoblinShaman.png | ||
+ | | mob_hp=15 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=16 | ||
+ | | mob_draw=1.5 | ||
+ | | mob_vp=2 | ||
+ | | standardmove=Run | ||
+ | | mobcard1_qty=3 | ||
+ | | mobcard1_name=Energize | ||
+ | | mobcard2_qty=1 | ||
+ | | mobcard2_name=Heal | ||
+ | | mobcard3_qty=1 | ||
+ | | mobcard3_name=Minor Heal | ||
+ | | mobcard4_qty=2 | ||
+ | | mobcard4_name=Righteous Frenzy | ||
+ | | mobcard5_qty=2 | ||
+ | | mobcard5_name=Able Bludgeon | ||
+ | | mobcard6_qty=3 | ||
+ | | mobcard6_name=Bludgeon | ||
+ | | mobcard7_qty=1 | ||
+ | | mobcard7_name=Unholy Frenzy | ||
+ | | mobcard8_qty=3 | ||
+ | | mobcard8_name=Walk | ||
+ | | mobadv1=Highway Robbery | ||
+ | | mobadv2=Goblins in the Woods | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Goblin Shamans | ||
+ | }} | ||
+ | |||
+ | --> |
Revision as of 21:55, 17 November 2013
Goblin Shamans | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 15 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 1.5 | |
VP worth | 2 | |
Default Move | Run | |
Found in | Highway Robbery Goblins in the Woods | |
Custom Scenario Editor ? |
Goblin Shamans |