Guard Dog
From Card Hunter Wiki
(Difference between revisions)
| Line 33: | Line 33: | ||
| cse_name=Guard Dogs1, <br />Guard Dogs2 | | cse_name=Guard Dogs1, <br />Guard Dogs2 | ||
}} | }} | ||
| + | <!-- | ||
| + | {{Mobdata | ||
| + | | tablecolor=b | ||
| + | | mob_name=Guard Dog | ||
| + | | mob_image=DogGuard.png | ||
| + | | mob_hp=10 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=21 | ||
| + | | mob_draw=1 | ||
| + | | mob_vp=1 | ||
| + | | standardmove=Dash | ||
| + | | mobcard1_qty=2 | ||
| + | | mobcard1_name=Dodge | ||
| + | | mobcard2_qty=2 | ||
| + | | mobcard2_name=Hard to Pin Down | ||
| + | | mobcard3_qty=3 | ||
| + | | mobcard3_name=Lunging Thrust | ||
| + | | mobcard4_qty=2 | ||
| + | | mobcard4_name=Nimble Strike | ||
| + | | mobcard5_qty=2 | ||
| + | | mobcard5_name=Penetrating Lunge | ||
| + | | mobcard6_qty=1 | ||
| + | | mobcard6_name=Vicious Thrust | ||
| + | | mobcard7_qty=6 | ||
| + | | mobcard7_name=Cowardly Attack | ||
| + | | mobcard8_qty=2 | ||
| + | | mobcard8_name=Scamper | ||
| + | | mobcard9_qty=1 | ||
| + | | mobcard9_name=Cowardly | ||
| + | | mobadv1=Highway Robbery | ||
| + | | mobadv2=Rescue From Shieldhaven Prison | ||
| + | | mobadv3=The Compass of Xorr | ||
| + | | cse_option=Yes | ||
| + | | cse_name=Guard Dogs1, <br />Guard Dogs2 | ||
| + | }} | ||
| + | |||
| + | --> | ||
Revision as of 21:58, 17 November 2013
| Guard Dog | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 10 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Dash | |
| Found in | Highway Robbery Rescue From Shieldhaven Prison The Compass of Xorr | |
| Custom Scenario Editor ? |
Guard Dogs1, Guard Dogs2 | |