Wyvern
From Card Hunter Wiki
(Difference between revisions)
(Blanked the page) |
m (Automatic page editing by robot) |
||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Wyvern | ||
+ | | mob_image=Wyvern.png | ||
+ | | mob_hp=20 | ||
+ | | mob_size=1 | ||
+ | | mob_draw=1.5 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Fly | ||
+ | | mobcard1_qty=1 | ||
+ | | mobcard1_name=Scaly Armor | ||
+ | | mobcard2_qty=2 | ||
+ | | mobcard2_name=Backfiring Breath | ||
+ | | mobcard3_qty=9 | ||
+ | | mobcard3_name=Sparking Breath | ||
+ | | mobcard4_qty=4 | ||
+ | | mobcard4_name=Venomous Barbed Tail | ||
+ | | mobcard5_qty=2 | ||
+ | | mobcard5_name=Evasion | ||
+ | | mobcard6_qty=4 | ||
+ | | mobcard6_name=Supercharged Breath | ||
+ | | mobcard7_qty=2 | ||
+ | | mobcard7_name=Fly | ||
+ | | cse_option=yes | ||
+ | | cse_name=Wyverns | ||
+ | }} |
Revision as of 00:15, 21 November 2013
Wyvern | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 20 | |
Size | 1x1 | |
Deck Size | 24 | |
Draw | 1.5 | |
VP worth | 1 | |
Default Move | Fly | |
Armor | 1 x Scaly Armor | |
Assist | 2 x Backfiring Breath | |
Attack | 9 x Sparking Breath 4 x Venomous Barbed Tail | |
Block | 2 x Evasion | |
Boost | 4 x Supercharged Breath | |
Movement | 2 x Fly | |
Found in | ||
Custom Scenario Editor ? |
Wyverns |