Cards/Ooze Shove
From Card Hunter Wiki
< Cards(Difference between revisions)
(Created page with "placeholder") |
m (Automatic page editing) |
||
Line 1: | Line 1: | ||
− | + | {{Cardpage | |
+ | |image1=Ooze_Shove.jpeg | ||
+ | |name=Ooze Shove | ||
+ | |titlebar=bronze | ||
+ | |rarity=C | ||
+ | |expansion=1 | ||
+ | |cardcolor1=purple | ||
+ | |damage=0 | ||
+ | |range=1 | ||
+ | |Type=Melee | ||
+ | |damType=Crushing | ||
+ | |effect1={{K|Slide Back|Slide Back 3}}. | ||
+ | }} |
Revision as of 05:10, 6 June 2014
Name: | Ooze Shove | |
Quality: | Average (3/7) | |
Rarity: | Common | |
Expansion: | Attack of the Artifacts | |
Color Class: | Utility | |
Attack Type: | Melee | |
Damage Type: | Crushing | |
Damage: | 0 | |
Range: | 1 | |
Play effect 1: | Slide Back 3. |
Items with Ooze Shove
Item Name | Type | Lvl | Power Token | Rarity | Item Image | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argy Bargy Brand Sneakers | Boots | 15 | Rare | 1 | Muscle Through | 1 | Run | 1 | Ooze Shove |