Cards/Blunt Missile
From Card Hunter Wiki
< Cards(Difference between revisions)
(Automatic page editing) |
m (Automatic page editing) |
||
| Line 1: | Line 1: | ||
| − | + | {{Cardpage | |
| + | |image1=Blunt_Missile.jpeg | ||
| + | |name=Blunt Missile | ||
| + | |titlebar=bronze | ||
| + | |rarity=U | ||
| + | |expansion=1 | ||
| + | |cardcolor1=red | ||
| + | |damage=2 | ||
| + | |range=5 | ||
| + | |Type=Projectile | ||
| + | |damType=Piercing | ||
| + | |effect1={{K|Slide Back|Slide Back 1}}. | ||
| + | }} | ||
Latest revision as of 19:49, 22 July 2014
| Name: | Blunt Missile | |
| Quality: | Average (3/7) | |
| Rarity: | Uncommon | |
| Expansion: | ||
| Color Class: | Attack | |
| Attack Type: | Projectile | |
| Damage Type: | Piercing | |
| Damage: | 2 | |
| Range: | 5 | |
| Play effect 1: | Slide Back 1. |
Items with Blunt Missile
Blunt Missile does not belong to any item.