Cards/Scatter Laser
From Card Hunter Wiki
< Cards(Difference between revisions)
(Automatic page editing) |
m (Automatic page editing) |
||
Line 1: | Line 1: | ||
− | + | {{Cardpage | |
+ | |image1=Scatter_Laser.jpeg | ||
+ | |name=Scatter Laser | ||
+ | |titlebar=emerald | ||
+ | |rarity=R | ||
+ | |expansion=2 | ||
+ | |cardcolor1=red | ||
+ | |damage=3 | ||
+ | |range=6 | ||
+ | |Type=Magic | ||
+ | |damType=Laser | ||
+ | |effect1=Choose up to 3 targets for this Attack.<u>Minor Erratic Damage}}. | ||
+ | |flavor=Pew, pew, pew! | ||
+ | }} |
Revision as of 03:53, 13 July 2015
Name: | Scatter Laser | |
Quality: | Powerful (6/7) | |
Rarity: | Rare | |
Expansion: | Expedition to the Sky Citadel | |
Color Class: | Attack | |
Attack Type: | Magic | |
Damage Type: | Laser | |
Damage: | 3 | |
Range: | 6 | |
Play effect 1: | Choose up to 3 targets for this Attack.Minor Erratic Damage |
Items with Scatter Laser
Item Name | Type | Lvl | Power Token | Rarity | Item Image | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bug Zapper 2000 | Staff | 19 | Legendary | 3 | Scatter Laser | 1 | Instant Burn | 1 | Able Bludgeon | 1 | Fumble | ||||||
Dual Optimum D-45 | Staff | 19 | Epic | 1 | Cooling Laser | 1 | Scatter Laser | 1 | Spreading Laser | 1 | Surging Shield Block | 1 | Short Spark | 1 | Laser Spray | ||
Repulsor Raygun | Staff | 18 | Legendary | 2 | Scatter Laser | 4 | Force Cone | ||||||||||
Richie's Frigid Laser | Staff | 20 | Legendary | 1 | Cooling Laser | 1 | Scatter Laser | 1 | Cone of Cold | 1 | Short Perplexing Ray | 1 | Jumpspark | 1 | Laser Spray |
.
|flavor=Pew, pew, pew!
}}