Cards/Laser Spray
From Card Hunter Wiki
< Cards(Difference between revisions)
(Automatic page editing) |
m (Automatic page editing) |
||
Line 1: | Line 1: | ||
− | + | {{Cardpage | |
+ | |image1=Laser_Spray.jpeg | ||
+ | |name=Laser Spray | ||
+ | |titlebar=paper | ||
+ | |rarity=U | ||
+ | |expansion=2 | ||
+ | |cardcolor1=red | ||
+ | |cardcolor2=black | ||
+ | |damage=5 | ||
+ | |Type=Magic | ||
+ | |damType=Laser | ||
+ | |effect1=Affects every character you have line of sight to. <u>Mandatory Action}}. | ||
+ | |flavor=Watch where you're pointing that thing! | ||
+ | }} |
Revision as of 03:53, 13 July 2015
Name: | Laser Spray | |
Quality: | Weak (2/7) | |
Rarity: | Uncommon | |
Expansion: | Expedition to the Sky Citadel | |
Color Class: | Attack, Handicap | |
Attack Type: | Magic | |
Damage Type: | Laser | |
Damage: | 5 | |
Play effect 1: | Affects every character you have line of sight to. Mandatory Action |
Items with Laser Spray
Item Name | Type | Lvl | Power Token | Rarity | Item Image | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dual Optimum D-45 | Staff | 19 | Epic | 1 | Cooling Laser | 1 | Scatter Laser | 1 | Spreading Laser | 1 | Surging Shield Block | 1 | Short Spark | 1 | Laser Spray | ||
Electro-Laser | Staff | 20 | Common | 2 | Obliterating Spark | 1 | Mega Laser | 1 | Reflexive Teleport | 1 | Laser Spray | 1 | Mind Leak | ||||
Laser Blunderbuss | Staff | 18 | Uncommon | 2 | Mega Laser | 1 | Mighty Spark | 1 | Pull the Trigger | 2 | Laser Spray | ||||||
ManMelter | Staff | 20 | Common | 1 | Obliterating Spark | 1 | Mega Laser | 1 | Surging Blast | 1 | Pull the Trigger | 1 | Dissolve Armor | 1 | Laser Spray | ||
Richie's Frigid Laser | Staff | 20 | Legendary | 1 | Cooling Laser | 1 | Scatter Laser | 1 | Cone of Cold | 1 | Short Perplexing Ray | 1 | Jumpspark | 1 | Laser Spray |
.
|flavor=Watch where you're pointing that thing!
}}