Gethen Deathzap
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing) |
Latest revision as of 22:12, 9 October 2015
Gethen Deathzap | ||
---|---|---|
In-game Name | Gethen Deathzap | |
HP | 13 | |
Size | 1x1 | |
Deck Size | 16 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Dash | |
Attack | 1 x Deadly Spark 2 x Devastating Spark 4 x Powerful Spark 3 x Short Spark | |
Block | 2 x Reflect Missile | |
Boost | 1 x Spark Inductor | |
Handicap | 1 x Defensiveness | |
Movement | 2 x Dash | |
Found in | ||
Custom Scenario Editor ? |
Gethen Deathzap |