Cards/Vengeance
From Card Hunter Wiki
< Cards(Difference between revisions)
(Automatic page editing) |
m (Automatic page editing) |
||
| Line 1: | Line 1: | ||
| − | + | {{Cardpage | |
| + | |image1=Vengeance.jpeg | ||
| + | |name=Vengeance | ||
| + | |titlebar=gold | ||
| + | |rarity=R | ||
| + | |expansion=5 | ||
| + | |cardcolor1=red | ||
| + | |cardcolor2=orange | ||
| + | |damage=8 | ||
| + | |range=1 | ||
| + | |Type=Melee | ||
| + | |damType=Silver | ||
| + | |reaction1=When you take damage from an enemy card, you Move 2. | ||
| + | |reaction1_keep=Yes | ||
| + | |flavor=Every wrong you suffer brings you two steps closer to bloody revenge. | ||
| + | }} | ||
Latest revision as of 02:05, 28 October 2016
| Name: | Vengeance | |
| Quality: | Great (5/7) | |
| Rarity: | Rare | |
| Expansion: | ||
| Color Class: | Attack, Boost | |
| Attack Type: | Melee | |
| Damage Type: | Silver | |
| Damage: | 8 | |
| Range: | 1 | |
| Reaction 1: | When you take damage from an enemy card, you Move 2. | |
| Keep: | Yes | |
| Flavor Text: | Every wrong you suffer brings you two steps closer to bloody revenge. |
Items with Vengeance