Cards/Boosted Heal
From Card Hunter Wiki
< Cards(Difference between revisions)
(Automatic page editing) |
m (Automatic page editing) |
||
| Line 13: | Line 13: | ||
|reaction1_chance=5+ | |reaction1_chance=5+ | ||
|reaction1_keep=Yes | |reaction1_keep=Yes | ||
| + | |flavor=Here. Let me help. | ||
}} | }} | ||
Revision as of 07:40, 27 March 2013
| Name: | Boosted Heal | |
| Quality: | Good (4/7) | |
| Rarity: | Uncommon | |
| Expansion: | Basic | |
| Color Class: | Assist, Boost | |
| Attack Type: | [[Keywords#Magic |Magic ]] | |
| Damage Type: | [[Keywords#Holy |Holy ]] | |
| Play effect 1: | Heal 6. | |
| Range: | 1 | |
| Reaction 1: | If you take damage, Heal yourself 3. | |
| Chance: | 33.33% | |
| Keep: | Yes | |
| Flavor Text: | Here. Let me help. |
Items with Boosted Heal
[[Has Attack_type::Magic | ]][[Has Damage_type::Holy | ]]