Adventurers(StarterPack)
From Card Hunter Wiki
Weapon 1: Warrior's Axe |
| ||||||||||||
Weapon 2: Simple Axe | |||||||||||||
Weapon 3: Burnished Blade | |||||||||||||
Helm: Trainee's Cap | |||||||||||||
Shield: Steel Shield | |||||||||||||
Heavy Armor: Jerkin of Thorns | |||||||||||||
Boots: Goblin-hide Boots | |||||||||||||
Race Skill: Novice Ferocity | |||||||||||||
Class Skill: Novice Chopping |
3 | Dancing Cut | 2 | Chop | 1 | Backbiting Strike | Backbiting Strike | Attack | Chop | Attack | Dancing Cut | Hybrid | ||||||
1 | Muscle Through | 1 | Sprint | 1 | Thick Hide Armor | Muscle Through | Movement | Sprint | Movement | Thick Hide Armor | Hybrid | ||||||
1 | Spiked Mail | 1 | 1 | Reliable Hide Armor | Armor | Reliable Hide Armor | Armor | Spiked Mail | Armor | ||||||||
1 | Slicer | 1 | Chop | 1 | Weak Chop | Chop | Attack | Slicer | Boost | Weak Chop | Attack | ||||||
2 | Charge | 1 | Flimsy Block | Charge | Movement | Flimsy Block | Block | ||||||||||
2 | Strong Chop | 4 | Chop | Chop | Attack | Strong Chop | Hybrid | ||||||||||
1 | Shield Block | 1 | Surging Shield Block | 1 | Block | Block | Block | Shield Block | Block | Surging Shield Block | Hybrid | ||||||
1 | Reliable Hide Armor | 1 | Quick Reactions | 1 | Obvious Maneuver | Obvious Maneuver | Handicap | Quick Reactions | Boost | Reliable Hide Armor | Armor | ||||||
1 | Strong Chop | 3 | Chop | 2 | Sundering Strike | Chop | Attack | Strong Chop | Hybrid | Sundering Strike | Attack |
Weapon 1: Electrum Staff |
| ||||||||||||
Weapon 2: Sapphire Warstaff | |||||||||||||
Arcane Item 1: Akon's Amulet | |||||||||||||
Arcane Item 2: Brainfire Orb | |||||||||||||
Arcane Item 3: Perplexing Mirror | |||||||||||||
Arcane Item 4: Bracelet of Elements | |||||||||||||
Robe: Heavy Green Robe | |||||||||||||
Boots: Novice Boots | |||||||||||||
Race Skill: Perfect Evasion | |||||||||||||
Class Skill: Novice Sparking |
2 | Boiling Armor | 1 | Dissolve Armor | Boiling Armor | Attack | Dissolve Armor | Attack | ||||||||||||
1 | Cone of Cold | 1 | Acid Spray | 1 | Perplexing Ray | Acid Spray | Attack | Cone of Cold | Attack | Perplexing Ray | Attack | ||||||||
2 | Perplexing Ray | 1 | Wall of Fire | Perplexing Ray | Attack | Wall of Fire | Attack | ||||||||||||
3 | Penetrating Bolt | 3 | Powerful Spark | Penetrating Bolt | Attack | Powerful Spark | Attack | ||||||||||||
1 | Thick Hide Armor | 1 | Weakened Armor | 1 | Big Zap | Big Zap | Attack | Thick Hide Armor | Hybrid | Weakened Armor | Armor | ||||||||
1 | Quick Step | 1 | Simple Strike | 1 | Weakened Armor | Quick Step | Movement | Simple Strike | Attack | Weakened Armor | Armor | ||||||||
1 | Spark Generator | 1 | Powerful Spark | 1 | Spark | Powerful Spark | Attack | Spark | Attack | Spark Generator | Boost | ||||||||
1 | Slippery | 1 | Elvish Scamper | 1 | Smashing Spin | Elvish Scamper | Movement | Slippery | Boost | Smashing Spin | Movement | ||||||||
2 | Force Bolt | 1 | Zap | Force Bolt | Attack | Zap | Attack | ||||||||||||
2 | Able Bash | 1 | Bash | 1 | Potent Spark | 2 | Long Spark | Able Bash | Attack | Bash | Hybrid | Long Spark | Attack | Potent Spark | Attack |
Weapon 1: Healer's Spear |
| ||||||||||||
Weapon 2: White Halberd | |||||||||||||
Shield: Heavy Wooden Shield | |||||||||||||
Divine Armor: Mail of the Martyr | |||||||||||||
Divine Item 1: Healing Ring | |||||||||||||
Divine Item 2: Poisoned Relic | |||||||||||||
Divine Item 3: Healing Ring | |||||||||||||
Boots: Hidebound Boots | |||||||||||||
Race Skill: Untrained Command | |||||||||||||
Class Skill: Trained Healer |
1 | Strong Stab | 2 | Tricky Stab | 1 | Healing Blessing | 1 | Boosted Heal | 1 | Heal | Boosted Heal | Hybrid | Heal | Assist | Healing Blessing | Assist | Strong Stab | Attack | Tricky Stab | Attack | ||
1 | Healing Blessing | 1 | Heal | 1 | Misguided Heal | Heal | Assist | Healing Blessing | Assist | Misguided Heal | Hybrid | ||||||||||
1 | Parry | 1 | Simple Bash | 1 | Flimsy Block | Flimsy Block | Block | Parry | Block | Simple Bash | Attack | ||||||||||
2 | Walk | 1 | Reliable Hide Armor | Reliable Hide Armor | Armor | Walk | Movement | ||||||||||||||
1 | Horned Plates | 2 | Martyr Blessing | Horned Plates | Hybrid | Martyr Blessing | Assist | ||||||||||||||
1 | Heal | 1 | Curse of Fragility | 1 | Unholy Frenzy | Curse of Fragility | Attack | Heal | Assist | Unholy Frenzy | Hybrid | ||||||||||
1 | Talented Healer | 1 | Healing Spirit | 1 | Healing Pulse | Healing Pulse | Assist | Healing Spirit | Boost | Talented Healer | Boost | ||||||||||
1 | Shuffle, Team! | 1 | Attack, Soldier! | 1 | Flimsy Block | Attack, Soldier! | Assist | Flimsy Block | Block | Shuffle, Team! | Assist | ||||||||||
2 | Polearm Slash | 2 | Inspiration | 1 | Draining Touch | 1 | Weak Chop | Draining Touch | Attack | Inspiration | Assist | Polearm Slash | Hybrid | Weak Chop | Attack |