Cards/Simple Strike
From Card Hunter Wiki
Name: | Simple Strike | |
Quality: | Weak (2/7) | |
Rarity: | Common | |
Expansion: | Basic | |
Color Class: | Attack | |
Attack Type: | Melee | |
Damage Type: | Crushing | |
Damage: | 3 | |
Range: | 1 | |
Flavor Text: | Sometimes it's the simple things that are the most painful. |
Items with Simple Strike
Item Name | Type | Lvl | Power Token | Rarity | Item Image | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adventuring Boots | Boots | 1 | Common | 1 | Walk | 1 | Simple Strike | 1 | Reliable Hide Armor | ||||||||
Bare Fists | Divine Weapon | 0 | Common | 2 | Bludgeon | 2 | Simple Strike | 2 | Unreliable Block | ||||||||
Bare Hands | Staff | 0 | Common | 1 | Bludgeon | 2 | Simple Strike | 3 | Little Zap | ||||||||
Bare Knuckles | Weapon | 0 | Common | 2 | Bludgeon | 2 | Simple Strike | 2 | Weak Strike | ||||||||
Beginner's Staff | Staff | 1 | Common | 1 | Spark | 1 | Zap | 2 | Little Zap | 2 | Simple Strike | ||||||
Blunt Sword | Weapon | 1 | Uncommon | 2 | Bludgeon | 4 | Simple Strike | ||||||||||
Bulky Club | Weapon | 1 | Uncommon | 4 | Bludgeon | 2 | Simple Strike | ||||||||||
Carved Club | Weapon | 6 | Common | 2 | Pressing Bash | 2 | Bludgeon | 1 | Simple Strike | 1 | Unreliable Block | ||||||
Chipped Dagger | Weapon | 3 | Uncommon | 1 | Weak Block | 4 | Penetrating Cut | 1 | Simple Strike | ||||||||
Cleaver | Weapon | 4 | Common | 2 | Chop | 2 | Simple Strike | 2 | Weak Chop | ||||||||
Clumsy Black Mace | Divine Weapon | 2 | Rare | 1 | Controlled Overswing | 1 | Bludgeon | 2 | Simple Strike | 2 | Righteous Frenzy | ||||||
Crimson Morningstar | Weapon | 9 | Epic | 1 | Powerful Bash | 2 | Lunging Bash | 1 | Blind Rage | 1 | Bludgeon | 1 | Simple Strike | ||||
Ettin's Club | Weapon | 9 | Epic | 3 | Lunging Bash | 2 | Simple Bash | 1 | Simple Strike | ||||||||
Fool's Maul | Weapon | 1 | Common | 2 | Simple Bash | 2 | Simple Strike | 1 | Dropped Guard | 1 | Fright | ||||||
Goblin's Club | Weapon | 7 | Rare | 2 | Lunging Bash | 2 | Simple Bash | 2 | Simple Strike | ||||||||
Hatchet | Weapon | 1 | Common | 1 | Chop | 2 | Weak Chop | 2 | Simple Strike | 1 | Weak Strike | ||||||
Heavy Maquah | Weapon | 9 | Common | 1 | Powerful Hack | 2 | Startling Strike | 1 | Skillful Strike | 2 | Simple Strike | ||||||
Hedge Wizard's Staff | Staff | 1 | Common | 2 | Simple Strike | 1 | Simple Bash | 3 | Ember Spray | ||||||||
Holy Stone Maul | Divine Weapon | 2 | Rare | 1 | Controlled Overswing | 2 | Simple Strike | 2 | Surestrike Blessing | 1 | Curse of Fragility | ||||||
Hunting Boots | Boots | 3 | Common | 1 | Run | 1 | Simple Strike | 1 | Reliable Hide Armor | ||||||||
Improvised Halberd | Weapon | 1 | Rare | 4 | Stab | 1 | Penetrating Cut | 1 | Simple Strike | ||||||||
Kobold Killer | Weapon | 1 | Rare | 1 | Controlled Overswing | 2 | Bludgeon | 2 | Simple Strike | 1 | Weak Strike | ||||||
Long Axe of Repentance | Divine Weapon | 4 | Uncommon | 2 | Reaching Swing | 1 | Simple Strike | 2 | Misguided Heal | 1 | Curse of Fragility | ||||||
Malign Mace | Divine Weapon | 4 | Rare | 1 | Powerful Bludgeon | 1 | Strong Bludgeon | 1 | Bludgeon | 1 | Simple Strike | 1 | Righteous Frenzy | 1 | Demonic Feedback | ||
Marblehilt Blade | Weapon | 7 | Rare | 2 | Sundering Strike | 2 | Simple Strike | 2 | Weak Chop | ||||||||
Martyr's Pick | Divine Weapon | 6 | Rare | 2 | Controlled Overswing | 1 | Reaching Swing | 1 | Simple Strike | 2 | Curse of Fragility | ||||||
Neophyte's Cleaver | Divine Weapon | 4 | Common | 2 | Chop | 2 | Simple Strike | 2 | Surestrike Blessing | ||||||||
Novice Boots | Boots | 6 | Common | 1 | Quick Step | 1 | Simple Strike | 1 | Weakened Armor | ||||||||
Novice Crushing | Martial Skill | 6 | Rare | 1 | Crusher | 1 | Bludgeon | 1 | Simple Strike | ||||||||
Novice's Hatchet | Divine Weapon | 2 | Common | 1 | Chop | 3 | Simple Strike | 1 | Minor Heal | 1 | Surestrike Blessing |
Click to browse more results