Monstrosities
From Card Hunter Wiki
Insectoid Minions
Hell Mantis | |
---|---|
Mob Portrait | |
HP | 35 |
Size | 2 |
Deck Size | 16 |
Draw | 3 |
VP Worth | 2 |
Default Move | Walk |
Decklist | more info |
Editor Name |
Hell Mantis |
Draconic Minions
Adult Wyvern | Baby Wyvern | Four-Headed Hydra | Wyvern | Yellow Dragon | Young Wyvern | |
---|---|---|---|---|---|---|
Mob Portrait | ||||||
HP | 25 | 20 | 50 | 20 | 60 | 30 |
Size | 1 | 1 | 2 | 1 | 2 | 1 |
Deck Size | 25 | 23 | 24 | 24 | 26 | 26 |
Draw | 3 | 0.5 | 2 | 1.5 | 5 | 1 |
VP Worth | 2 | 1 | 2 | 1 | 6 | 1 |
Default Move | Fly | Walk | Walk | Fly | Walk | Fly |
Decklist | more info | more info | more info | more info | more info | more info |
Editor Name |
Adult Wyvern | Baby Wyverns, Baby Wyverns2 |
Four-Headed Hydra | Wyverns | Yellow Dragon | Young Wyverns |