Dwarves
From Card Hunter Wiki
Named & Unique Dwarves
Plog Kneechopper | Vingus Stoneblessed | |
---|---|---|
Mob Portrait | ||
HP | 25 | 23 |
Size | 1 | 1 |
Deck Size | 15 | 16 |
Draw | 2 | 2 |
VP Worth | 2 | 2 |
Default Move | Walk | Walk |
Decklist | more info | more info |
Editor Name |
Plog Kneechopper | Vingus Stoneblessed |
Dwarf Priests
MP AI Priest 3 | |
---|---|
Mob Portrait | |
HP | 29 |
Size | 1 |
Deck Size | 36 |
Draw | 2 |
VP Worth | 2 |
Default Move | Walk |
Decklist | more info |
Editor Name |
MP AI Priest 3 |
Dwarf Warriors
Greenfang Warrior | Greenfang Warrior 2 | MP AI Warrior 1 | MP AI Warrior 3 | MP AI Warrior 4 | |
---|---|---|---|---|---|
Mob Portrait | |||||
HP | 35 | 35 | 33 | 33 | 33 |
Size | 1 | 1 | 1 | 1 | 1 |
Deck Size | 30 | 30 | 36 | 36 | 36 |
Draw | 2 | 2 | 2 | 2 | 2 |
VP Worth | 2 | 2 | 2 | 2 | 2 |
Default Move | Walk | Walk | Walk | Walk | Walk |
Decklist | more info | more info | more info | more info | more info |
Editor Name |
Greenfang Warrior | Greenfang Warrior 2 | MP AI Warrior 1 | MP AI Warrior 3 | MP AI Warrior 4 |
Dwarf Wizards
MP AI Wizard 2 | MP AI Wizard 3 | |
---|---|---|
Mob Portrait | ||
HP | 25 | 25 |
Size | 1 | 1 |
Deck Size | 34 | 36 |
Draw | 2 | 2 |
VP Worth | 2 | 2 |
Default Move | Walk | Walk |
Decklist | more info | more info |
Editor Name |
MP AI Wizard 2 | MP AI Wizard 3 |