Cards/Bad Medicine
From Card Hunter Wiki
Name: | Bad Medicine | |
Quality: | Weak (2/7) | |
Rarity: | Common | |
Expansion: | Basic | |
Color Class: | Assist, Attack | |
Attack Type: | [[Keywords#Magic |Magic ]] | |
Damage Type: | [[Keywords#Holy |Holy ]] | |
Range: | 6 | |
Play effect 1: | Heal 2. Poison 2, Duration 2. May Self Target. | |
Duration: | 2 | |
Self target: | Yes | |
Chance: | 116.67% | |
Reaction 2: | Heal 2. Poison 2, Duration 2. May Self Target. | |
Duration: | 2 | |
Self target: | Yes | |
Chance: | 116.67% |
Items with Bad Medicine
Bad Medicine does not belong to any item.
[[Has Attack_type::Magic | ]][[Has Damage_type::Holy | ]]