Elven Magic(StarterPack)
From Card Hunter Wiki
Weapon 1: Superheated Staff |
| ||||||||||||
Weapon 2: Lesser Furnace Staff | |||||||||||||
Arcane Item 1: Firewall Amulet | |||||||||||||
Arcane Item 2: Wand of Seared Air | |||||||||||||
Arcane Item 3: Blazing Stone | |||||||||||||
Arcane Item 4: Akon's Amulet | |||||||||||||
Robe: Alizarin Cloak | |||||||||||||
Boots: Grey Leather Boots | |||||||||||||
Race Skill: Wariness | |||||||||||||
Class Skill: Novice Blazing |
2 | Boiling Armor | 1 | Dissolve Armor | Boiling Armor | Attack | Dissolve Armor | Attack | ||||||||||
1 | Flight Aura | 1 | Sprint | 1 | Wall of Fire | Flight Aura | Hybrid | Sprint | Movement | Wall of Fire | Attack | ||||||
3 | Fire Spray | Fire Spray | Attack | ||||||||||||||
2 | Wall of Fire | 1 | Perplexing Ray | Perplexing Ray | Attack | Wall of Fire | Attack | ||||||||||
1 | Sprint | 1 | Dash | 1 | Walk | Dash | Movement | Sprint | Movement | Walk | Movement | ||||||
4 | Sizzling Bolt | 1 | Burning Fingers | 1 | Ember Spray | Burning Fingers | Attack | Ember Spray | Attack | Sizzling Bolt | Attack | ||||||
1 | Kindler | 1 | Hot Spot | 1 | Ember Spray | Ember Spray | Attack | Hot Spot | Attack | Kindler | Boost | ||||||
2 | Sizzling Bolt | 4 | Fire Spray | Fire Spray | Attack | Sizzling Bolt | Attack | ||||||||||
1 | Winds of War | 1 | Wall of Fire | 1 | Hot Spot | Hot Spot | Attack | Wall of Fire | Attack | Winds of War | Attack | ||||||
1 | Healing Dash | 1 | Scouting Run | 1 | Skip | Healing Dash | Movement | Scouting Run | Attack | Skip | Hybrid |
Weapon 1: Mighty Sparkping Staff |
| ||||||||||||
Weapon 2: Etched Sparkstaff | |||||||||||||
Arcane Item 1: Elemental Diadem | |||||||||||||
Arcane Item 2: Citrine Amulet | |||||||||||||
Arcane Item 3: Fogging Ring | |||||||||||||
Arcane Item 4: Box of Smoke | |||||||||||||
Robe: Robes of Forgetfulness | |||||||||||||
Boots: Magic Monkey Boots | |||||||||||||
Race Skill: Footwork | |||||||||||||
Class Skill: Untrained Sparking |
1 | Wall of Fire | 1 | Smoke Bomb | 1 | Wall of Illusion | Smoke Bomb | Utility | Wall of Fire | Attack | Wall of Illusion | Utility | ||||||
1 | Forgetfulness | 2 | Big Zap | Big Zap | Attack | Forgetfulness | Attack | ||||||||||
1 | Acid Spray | 2 | Hot Spot | Acid Spray | Attack | Hot Spot | Attack | ||||||||||
5 | Powerful Spark | 1 | Spark | Powerful Spark | Attack | Spark | Attack | ||||||||||
1 | Memory Loss | 1 | Maze | 1 | Force Bolt | Force Bolt | Attack | Maze | Utility | Memory Loss | Attack | ||||||
1 | Quick Run | 1 | Escaping Run | 1 | Trip | Escaping Run | Movement | Quick Run | Movement | Trip | Handicap | ||||||
1 | Scamper | 1 | Team Shift | 1 | Dangerous Maneuver | Dangerous Maneuver | Movement | Scamper | Movement | Team Shift | Movement | ||||||
3 | Mighty Spark | 3 | Spark | Mighty Spark | Attack | Spark | Attack | ||||||||||
1 | Resistant Hide | 1 | Memory Loss | 1 | Dropped Guard | Dropped Guard | Handicap | Memory Loss | Attack | Resistant Hide | Armor | ||||||
1 | Spark Inductor | 2 | Spark | Spark | Attack | Spark Inductor | Boost |
Weapon 1: Greater Sulphuric Staff |
| ||||||||||||
Weapon 2: Viridian Staff | |||||||||||||
Arcane Item 1: Acidic Gland | |||||||||||||
Arcane Item 2: Devouring Orb | |||||||||||||
Arcane Item 3: Glowing Bangle | |||||||||||||
Arcane Item 4: Befuddling Stone | |||||||||||||
Robe: Robe of Lightness | |||||||||||||
Boots: Winged Moccasins | |||||||||||||
Race Skill: Insight | |||||||||||||
Class Skill: Novice Teleportation |
3 | Acid Spray | Acid Spray | Attack | ||||||||||||||||||
1 | Short Perplexing Ray | 1 | Maze | 1 | Force Bolt | Force Bolt | Attack | Maze | Utility | Short Perplexing Ray | Attack | ||||||||||
1 | Perplexing Ray | 1 | Acid Spray | 1 | Burning Fingers | Acid Spray | Attack | Burning Fingers | Attack | Perplexing Ray | Attack | ||||||||||
1 | Hot Spot | 1 | Acid Blast | 1 | Defensiveness | Acid Blast | Attack | Defensiveness | Handicap | Hot Spot | Attack | ||||||||||
1 | Mighty Spark | 2 | Acid Spray | 3 | Dissolve Armor | Acid Spray | Attack | Dissolve Armor | Attack | Mighty Spark | Attack | ||||||||||
2 | Elvish Insight | 1 | Skip | Elvish Insight | Attack | Skip | Hybrid | ||||||||||||||
2 | Dimensional Traveller | 1 | Force Bolt | Dimensional Traveller | Boost | Force Bolt | Attack | ||||||||||||||
1 | Cloth Armor | 2 | Hover | Cloth Armor | Armor | Hover | Boost | ||||||||||||||
2 | Acid Spray | 1 | Sorcerous Blast | 1 | Sorcerous Bolt | 1 | Bludgeon | 1 | Block | Acid Spray | Attack | Block | Block | Bludgeon | Attack | Sorcerous Blast | Attack | Sorcerous Bolt | Attack | ||
1 | Sprint | 1 | Spin Around | 1 | Flight Aura | Flight Aura | Hybrid | Spin Around | Movement | Sprint | Movement |