Fierce Dwarf(StarterPack)
From Card Hunter Wiki
Weapon 1: Light Mace |
| ||||||||||||
Weapon 2: Massive Club | |||||||||||||
Weapon 3: Rotting Club | |||||||||||||
Helm: Finzi's Horned Helmet | |||||||||||||
Shield: Spiked Buckler | |||||||||||||
Heavy Armor: Chainmail | |||||||||||||
Boots: Rusted Iron Boots | |||||||||||||
Race Skill: Perfect Ferocity | |||||||||||||
Class Skill: Untrained Bashing |
3 | Solid Mail | Solid Mail | Armor | ||||||||||||||||||
2 | Spiked Mail | 1 | Rushing Aura | Rushing Aura | Hybrid | Spiked Mail | Armor | ||||||||||||||
1 | Bash | 4 | Simple Bash | 1 | Weak Block | Bash | Hybrid | Simple Bash | Attack | Weak Block | Block | ||||||||||
1 | Anvil Strike | 1 | Devastating Blow | 2 | Bash | 1 | Simple Bash | 1 | Large Weapon | Anvil Strike | Attack | Bash | Hybrid | Devastating Blow | Attack | Large Weapon | Handicap | Simple Bash | Attack | ||
1 | Dwarven Battle Cry | 1 | Frenzy Aura | 1 | Blind Rage | Blind Rage | Hybrid | Dwarven Battle Cry | Assist | Frenzy Aura | Hybrid | ||||||||||
3 | Bash | 1 | Block | 2 | Wimpy | Bash | Hybrid | Block | Block | Wimpy | Handicap | ||||||||||
1 | Dash | 1 | Weakened Armor | 1 | Rusty Armor | Dash | Movement | Rusty Armor | Armor | Weakened Armor | Armor | ||||||||||
1 | Lunging Bash | 2 | Unreliable Block | Lunging Bash | Hybrid | Unreliable Block | Block | ||||||||||||||
1 | Bruiser | 1 | Simple Bash | 1 | Weak Strike | Bruiser | Boost | Simple Bash | Attack | Weak Strike | Attack |
Weapon 1: Rageblood Dagger |
| ||||||||||||
Weapon 2: Massive Club | |||||||||||||
Weapon 3: Heavyweight Mace | |||||||||||||
Helm: Welk's Helm | |||||||||||||
Shield: Battered Shield | |||||||||||||
Heavy Armor: Chainmail | |||||||||||||
Boots: Cheap Fencer's Boots | |||||||||||||
Race Skill: Superb Ferocity | |||||||||||||
Class Skill: Untrained Gouging |
1 | Weak Block | 1 | Flimsy Block | 1 | Unreliable Block | Flimsy Block | Block | Unreliable Block | Block | Weak Block | Block | ||||||||||
3 | Solid Mail | Solid Mail | Armor | ||||||||||||||||||
2 | Lunging Hack | 1 | Walk | Lunging Hack | Hybrid | Walk | Movement | ||||||||||||||
2 | Powerful Bash | 2 | Able Bash | 1 | Trained Bludgeon | 1 | Blind Rage | Able Bash | Attack | Blind Rage | Hybrid | Powerful Bash | Attack | Trained Bludgeon | Attack | ||||||
1 | Anvil Strike | 1 | Devastating Blow | 2 | Bash | 1 | Simple Bash | 1 | Large Weapon | Anvil Strike | Attack | Bash | Hybrid | Devastating Blow | Attack | Large Weapon | Handicap | Simple Bash | Attack | ||
3 | Vicious Thrust | 1 | Dancing Cut | 1 | Raging Strike | 1 | Blind Rage | Blind Rage | Hybrid | Dancing Cut | Hybrid | Raging Strike | Hybrid | Vicious Thrust | Hybrid | ||||||
1 | Dwarven Battle Cry | 2 | Charge | Charge | Movement | Dwarven Battle Cry | Assist | ||||||||||||||
1 | Impaler | 1 | Penetrating Cut | 1 | Backbiting Strike | Backbiting Strike | Attack | Impaler | Boost | Penetrating Cut | Attack | ||||||||||
1 | Quick Reactions | 1 | Thick Hide Armor | 1 | Fumble | Fumble | Handicap | Quick Reactions | Boost | Thick Hide Armor | Hybrid |
Weapon 1: Axe of the Dark Soul |
| ||||||||||||
Weapon 2: St. Xarol's Axe | |||||||||||||
Shield: Absorbing Buckler | |||||||||||||
Divine Armor: Hide of the Frenzied | |||||||||||||
Divine Item 1: Incense of Roiled Air | |||||||||||||
Divine Item 2: Wooden Token | |||||||||||||
Divine Item 3: Demon Charm of the 7th Circle | |||||||||||||
Boots: Rusty Plated Shoes | |||||||||||||
Race Skill: Untrained Ferocity | |||||||||||||
Class Skill: Superb Cleansing |
1 | Shield Block | 1 | Absorbing Block | 1 | Unreliable Block | Absorbing Block | Block | Shield Block | Block | Unreliable Block | Block | ||||||||||
1 | Raging Strike | 2 | Weak Chop | 2 | Unholy Wellspring | 1 | Demonic Power | Demonic Power | Assist | Raging Strike | Hybrid | Unholy Wellspring | Hybrid | Weak Chop | Attack | ||||||
1 | Unholy Wellspring | 1 | Demonic Power | 1 | Bad Luck | Bad Luck | Attack | Demonic Power | Assist | Unholy Wellspring | Hybrid | ||||||||||
1 | Thick Hide Armor | 2 | Righteous Frenzy | Righteous Frenzy | Assist | Thick Hide Armor | Hybrid | ||||||||||||||
1 | Mass Frenzy | 2 | Inspiration | Inspiration | Assist | Mass Frenzy | Assist | ||||||||||||||
1 | Scamper | 1 | Team Shift | 1 | Rusty Armor | Rusty Armor | Armor | Scamper | Movement | Team Shift | Movement | ||||||||||
1 | Strong Chop | 2 | Chop | 1 | Clumsy Chop | 1 | Unholy Frenzy | 1 | Blind Rage | Blind Rage | Hybrid | Chop | Attack | Clumsy Chop | Attack | Strong Chop | Hybrid | Unholy Frenzy | Hybrid | ||
1 | Holy Presence | 1 | Inspiration | 1 | Accelerated Thought | Accelerated Thought | Hybrid | Holy Presence | Boost | Inspiration | Assist | ||||||||||
1 | Charge | 1 | Weak Block | 1 | Flimsy Block | Charge | Movement | Flimsy Block | Block | Weak Block | Block | ||||||||||
2 | Righteous Frenzy | 1 | Minor Heal | Minor Heal | Assist | Righteous Frenzy | Assist |