MP AI Warrior 3000
From Card Hunter Wiki
MP AI Warrior 3000 | ||
---|---|---|
In-game Name | Molly | |
HP | 29 | |
Size | 1x1 | |
Deck Size | 30 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Walk | |
Armor | 1 x Adaptable 2 x Bronzantium Plates 2 x Cushioning Armor 1 x Leathery Hide 2 x Mimetic Crown | |
Assist | 2 x Force Field | |
Attack | 3 x Flaring Laser 2 x Laser Strike 2 x Laser Whip | |
Block | 2 x Auto Block 3 x Laser Block 1 x Pushback Parry | |
Boost | 2 x Retaliatory Mutation | |
Movement | 2 x Rocket Charge 1 x Warp Run | |
Hybrid | 2 x Laser Thrust | |
Found in | ||
Custom Scenario Editor ? |
MP AI Warrior 3000 |