Mage Hunters (Premade Party)
From Card Hunter Wiki
Weapon 1: Excellent Rapier |
| ||||||||||||
Weapon 2: Sharp Spetum | |||||||||||||
Weapon 3: Weighted Cudgel | |||||||||||||
Helm: Wyvern Hide Helmet | |||||||||||||
Shield: Bullseye Shield | |||||||||||||
Heavy Armor: Spiked Tlahuiztli | |||||||||||||
Boots: White Jungle Boots | |||||||||||||
Race Skill: Insight | |||||||||||||
Class Skill: Savvy Attacker |
Deck List | Opening hand, at least 1 | Second turn, at least 1 | ||||
|
|
|
|
|
|
|
Weapon 1: Sacrificial Axe |
| ||||||||||||
Weapon 2: Cleansing Blade | |||||||||||||
Shield: Shield of Vitality | |||||||||||||
Divine Armor: Inspiring Chain Shirt | |||||||||||||
Divine Item 1: Corpselight Charm | |||||||||||||
Divine Item 2: Tome of the Martyr | |||||||||||||
Divine Item 3: Incense of the Caged Demon | |||||||||||||
Boots: Glimmer Boots | |||||||||||||
Race Skill: Novice Command | |||||||||||||
Class Skill: Blessed Ablution |
Deck List | Opening hand, at least 1 | Second turn, at least 1 | ||||
|
|
|
|
|
|
|
Weapon 1: Ironwood Staff of the Magus |
| ||||||||||||
Weapon 2: Counterblast Staff | |||||||||||||
Arcane Item 1: Citrine Amulet | |||||||||||||
Arcane Item 2: Round Jade Stone | |||||||||||||
Arcane Item 3: Blasting Amulet | |||||||||||||
Arcane Item 4: Flicker's Earcuff | |||||||||||||
Robe: Footfall Robes | |||||||||||||
Boots: Heavy Hide Boots | |||||||||||||
Race Skill: Command | |||||||||||||
Class Skill: Superb Rifthopping |
Deck List | Opening hand, at least 1 | Second turn, at least 1 | ||||
|
|
|
|
|
|
|