Stormbringers (Premade Party)
From Card Hunter Wiki
Weapon 1: Crimson Staff |
| ||||||||||||
Weapon 2: Lavender Staff | |||||||||||||
Arcane Item 1: Bimson's Water Stone | |||||||||||||
Arcane Item 2: Mind Water Ring | |||||||||||||
Arcane Item 3: Viscous Locket | |||||||||||||
Arcane Item 4: Acidic Gland | |||||||||||||
Robe: Alchemist Robes | |||||||||||||
Boots: Bully Boots | |||||||||||||
Race Skill: Thoughtful Guidance | |||||||||||||
Class Skill: Trained Rifthopping |
Deck List | Opening hand, at least 1 | Second turn, at least 1 | ||||
|
|
|
|
|
|
|
Weapon 1: Polished Club |
| ||||||||||||
Weapon 2: Hallowing Hammer | |||||||||||||
Shield: Streaked Shield | |||||||||||||
Divine Armor: Eixtl's Winged Mail | |||||||||||||
Divine Item 1: Feathered Idol | |||||||||||||
Divine Item 2: Cleansing Incense | |||||||||||||
Divine Item 3: Bishop's Healing Ring | |||||||||||||
Boots: Winged Track Shoes | |||||||||||||
Race Skill: Tough Charger | |||||||||||||
Class Skill: Pious Cleansing |
Deck List | Opening hand, at least 1 | Second turn, at least 1 | ||||
|
|
|
|
|
|
|
Weapon 1: Barreling Club |
| ||||||||||||
Weapon 2: Vinewrapped Cudgel | |||||||||||||
Weapon 3: Club | |||||||||||||
Helm: Helm Of Breezes | |||||||||||||
Shield: Coward's Shield | |||||||||||||
Heavy Armor: Golden Splint Mail | |||||||||||||
Boots: Winged Moccasins | |||||||||||||
Race Skill: Tactics | |||||||||||||
Class Skill: Quick Attacker |
Deck List | Opening hand, at least 1 | Second turn, at least 1 | ||||
|
|
|
|
|
|
|