Cards/Stone Spikes
From Card Hunter Wiki
< Cards
Name: | Stone Spikes | |
Quality: | Weak (2/7) | |
Rarity: | Rare | |
Expansion: | Basic | |
Color Class: | Attack | |
Attack Type: | Magic | |
Damage Type: | Piercing | |
Play effect 1: | Target square becomes Spiked Terrain (Stop. At the start of each round, occupant takes 6 points of Piercing damage) | |
Range: | 6 | |
Duration: | 2 |
Items with Stone Spikes
Item Name | Type | Lvl | Power Token | Rarity | Item Image | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asmod's Telekinetic Chain | Arcane Item | 6 | Legendary | 2 | Telekinesis | 1 | Stone Spikes | ||||||||||
Beginner Ethereality | Arcane Skill | 6 | Legendary | 1 | Ethereal Form | 2 | Stone Spikes | ||||||||||
Berian's Locket | Arcane Item | 6 | Legendary | 1 | Glob of Flame | 2 | Stone Spikes | ||||||||||
Bimson's Glowstone Robes | Robe | 6 | Legendary | 2 | Shimmering Aura | 1 | Stone Spikes | ||||||||||
Bloodfoot Wand | Arcane Item | 9 | Epic | 1 | Gusts of War | 2 | Stone Spikes | ||||||||||
Brin's Spiked Rod | Arcane Item | 6 | Legendary | 1 | Counterspell | 2 | Stone Spikes | ||||||||||
Chartwell's Amulet | Arcane Item | 6 | Legendary | 1 | Short Perplexing Ray | 2 | Stone Spikes | ||||||||||
Cohr's Black Scepter | Arcane Item | 12 | Epic | 1 | Winds of War | 1 | Whirlwind | 1 | Stone Spikes | ||||||||
Command Stone | Arcane Item | 20 | Epic | 1 | Hypnotic Beacon | 1 | Gusts of War | 1 | Stone Spikes | ||||||||
Cottonwood Staff | Staff | 6 | Epic | 2 | Barge | 2 | Stone Spikes | 2 | Spark | ||||||||
Ekkerg's Amulet | Arcane Item | 12 | Legendary | 1 | Cone of Cold | 1 | Glob of Flame | 1 | Stone Spikes | ||||||||
Elemer's Diadem | Arcane Item | 9 | Legendary | 1 | Glob of Flame | 1 | Force Cone | 1 | Stone Spikes | ||||||||
Eych's Amulet | Arcane Item | 9 | Epic | 1 | Reflexive Teleport | 2 | Stone Spikes | ||||||||||
Fiery Shard | Arcane Item | 4 | Rare | 1 | Force Cannon | 1 | Stone Spikes | 1 | Magma Spray | ||||||||
Forval's Teak Staff | Staff | 11 | Legendary | 1 | Freeze | 1 | Potent Spark | 1 | Telekinesis | 1 | Flash of Agony | 2 | Stone Spikes | ||||
Haunted Stick | Arcane Item | 9 | Epic | 1 | Short Perplexing Ray | 1 | Dissolve Armor | 1 | Stone Spikes | ||||||||
Meztis Wyrmhide Robes | Robe | 18 | Legendary | 2 | Mystical Wyrmhide | 1 | Stone Spikes | ||||||||||
Mirror of Melting | Arcane Item | 12 | Rare | 2 | Boiling Armor | 1 | Stone Spikes | ||||||||||
Olga's Messy Gland | Arcane Item | 6 | Legendary | 1 | Melt Armor | 1 | Path of Knives | 1 | Stone Spikes | ||||||||
Red Jon's Staff | Staff | 6 | Legendary | 2 | Deadly Spark | 3 | Stone Spikes | 1 | Bungled Bolt | ||||||||
Ring of Hot Spikes | Arcane Item | 5 | Epic | 1 | Glob of Flame | 1 | Stone Spikes | 1 | Ember Spray | ||||||||
Rockshard Robes | Robe | 6 | Epic | 1 | Resistant Hide | 2 | Stone Spikes | ||||||||||
Rod of Palver Pree | Arcane Item | 6 | Epic | 1 | Telekinesis | 1 | Hot Spot | 1 | Stone Spikes | ||||||||
Runcible's Bracelet | Arcane Item | 6 | Epic | 1 | Counterspell | 1 | Stone Spikes | 1 | Penetrating Zap | ||||||||
Sharp Flames | Arcane Skill | 9 | Epic | 1 | Hot Flames | 1 | Glob of Flame | 1 | Stone Spikes | ||||||||
Silver Fir Staff | Staff | 8 | Epic | 2 | Potent Spark | 2 | Spark | 1 | Stone Spikes | 1 | Subtle Parry | ||||||
Silverfire Vial | Arcane Item | 7 | Legendary | 1 | Inquisition Bolt | 1 | Flame Jet | 1 | Stone Spikes | ||||||||
Simin's Glowing Mirror | Arcane Item | 6 | Epic | 1 | Short Perplexing Ray | 1 | Stone Spikes | 1 | Zap | ||||||||
Spatiomancer's Sidearm | Arcane Item | 20 | Legendary | 1 | Hypnotic Beacon | 1 | Volcano | 1 | Stone Spikes | ||||||||
Spector's Raygun | Arcane Item | 18 | Legendary | 1 | Hypnotic Beacon | 1 | Illusory Barrier | 1 | Stone Spikes |
Click to browse more results