Gelatinous Creatures
From Card Hunter Wiki
(Difference between revisions)
(→Gelatinous Minions) |
|||
Line 14: | Line 14: | ||
| atkcard1_qty=3 | | atkcard1_qty=3 | ||
| atkcard1_name=Able Bludgeon | | atkcard1_name=Able Bludgeon | ||
− | | atkcard2_qty= | + | | atkcard2_qty=3 |
| atkcard2_name=Bludgeon | | atkcard2_name=Bludgeon | ||
| atkcard3_qty=3 | | atkcard3_qty=3 | ||
| atkcard3_name=Small Pseudopod Strike | | atkcard3_name=Small Pseudopod Strike | ||
+ | | mvecard1_qty=3 | ||
+ | | mvecard1_name=Walk | ||
| mobadv1=Dungeon of the Lizard Priest | | mobadv1=Dungeon of the Lizard Priest | ||
| mobadv2=Slub'Gut's Sanctum | | mobadv2=Slub'Gut's Sanctum | ||
Line 23: | Line 25: | ||
| mobadv4=The Viscous Tombs | | mobadv4=The Viscous Tombs | ||
| mobadv5=The Pools of Slime | | mobadv5=The Pools of Slime | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Black Ooze, Black Oozes | ||
}} | }} | ||
| STYLE="vertical-align: top"| | | STYLE="vertical-align: top"| | ||
Line 35: | Line 39: | ||
| hdpcard1_qty=1 | | hdpcard1_qty=1 | ||
| hdpcard1_name=Vulnerable | | hdpcard1_name=Vulnerable | ||
− | | bstcard1_qty= | + | | bstcard1_qty=4 |
| bstcard1_name=Death Meld | | bstcard1_name=Death Meld | ||
| amrcard1_qty=4 | | amrcard1_qty=4 | ||
| amrcard1_name=Amorphous Body | | amrcard1_name=Amorphous Body | ||
− | | atkcard1_qty= | + | | atkcard1_qty=3 |
| atkcard1_name=Dissolve Armor | | atkcard1_name=Dissolve Armor | ||
− | | atkcard2_qty= | + | | atkcard2_qty=4 |
| atkcard2_name=Pseudopod Strike | | atkcard2_name=Pseudopod Strike | ||
− | | atkcard3_qty= | + | | atkcard3_qty=3 |
| atkcard3_name=Small Pseudopod Strike | | atkcard3_name=Small Pseudopod Strike | ||
| atkcard4_qty=1 | | atkcard4_qty=1 | ||
| atkcard4_name=Staggering Blow | | atkcard4_name=Staggering Blow | ||
− | | atkcard5_qty= | + | | atkcard5_qty=3 |
| atkcard5_name=Strong Bludgeon | | atkcard5_name=Strong Bludgeon | ||
+ | | mvecard1_qty=4 | ||
+ | | mvecard1_name=Walk | ||
| mobadv1=The Viscous Tombs | | mobadv1=The Viscous Tombs | ||
| mobadv2=The Pools of Slime | | mobadv2=The Pools of Slime | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Yellow Puddings | ||
}} | }} | ||
| STYLE="vertical-align: top"| | | STYLE="vertical-align: top"| | ||
Line 63: | Line 71: | ||
| atkcard1_qty=2 | | atkcard1_qty=2 | ||
| atkcard1_name=Acid Blast | | atkcard1_name=Acid Blast | ||
− | | atkcard2_qty= | + | | atkcard2_qty=5 |
| atkcard2_name=Blob of Slime | | atkcard2_name=Blob of Slime | ||
| atkcard3_qty=1 | | atkcard3_qty=1 | ||
Line 71: | Line 79: | ||
| hdpcard1_qty=2 | | hdpcard1_qty=2 | ||
| hdpcard1_name=Vulnerable | | hdpcard1_name=Vulnerable | ||
− | | amrcard1_qty= | + | | amrcard1_qty=3 |
| amrcard1_name=Amorphous Body | | amrcard1_name=Amorphous Body | ||
− | | mvecard1_qty= | + | | mvecard1_qty=3 |
| mvecard1_name=Walk | | mvecard1_name=Walk | ||
| mobadv1=The Pools of Slime | | mobadv1=The Pools of Slime | ||
| mobadv2=Temple of Scales | | mobadv2=Temple of Scales | ||
| mobadv3=Dungeon of the Swamp King | | mobadv3=Dungeon of the Swamp King | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Green Jelly, Green Jellies | ||
}} | }} | ||
| STYLE="vertical-align: top"| | | STYLE="vertical-align: top"| | ||
Line 90: | Line 100: | ||
| amrcard1_qty=3 | | amrcard1_qty=3 | ||
| amrcard1_name=Amorphous Body | | amrcard1_name=Amorphous Body | ||
− | | atkcard1_qty= | + | | atkcard1_qty=2 |
− | | atkcard1_name=Blob of Slime | + | | atkcard1_name=Bash |
− | | | + | | atkcard2_qty=5 |
− | | | + | | atkcard2_name=Blob of Slime |
− | | | + | | hybcard3_qty=4 |
− | | | + | | hybcard3_name=Shambling Bash |
− | | | + | | atkcard4_qty=2 |
− | | | + | | atkcard4_name=Pseudopod Strike |
+ | | atkcard5_qty=2 | ||
+ | | atkcard5_name=Powerful Bash | ||
| bstcard1_qty=3 | | bstcard1_qty=3 | ||
| bstcard1_name=Death Meld | | bstcard1_name=Death Meld | ||
| hdpcard1_qty=2 | | hdpcard1_qty=2 | ||
| hdpcard1_name=Vulnerable | | hdpcard1_name=Vulnerable | ||
+ | | mvecard1_qty=3 | ||
+ | | mvecard1_name=Walk | ||
| mobadv1=Dungeon of the Swamp King | | mobadv1=Dungeon of the Swamp King | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Ochre Slimes | ||
}} | }} | ||
|} | |} | ||
Line 115: | Line 131: | ||
| mob_decksize=25 | | mob_decksize=25 | ||
| standardmove=Walk | | standardmove=Walk | ||
− | | amrcard1_qty= | + | | amrcard1_qty=3 |
| amrcard1_name=Amorphous Body | | amrcard1_name=Amorphous Body | ||
| atkcard1_qty=3 | | atkcard1_qty=3 | ||
Line 121: | Line 137: | ||
| atkcard2_qty=4 | | atkcard2_qty=4 | ||
| atkcard2_name=Infected Bite | | atkcard2_name=Infected Bite | ||
− | | atkcard3_qty= | + | | atkcard3_qty=2 |
| atkcard3_name=Pseudopod Strike | | atkcard3_name=Pseudopod Strike | ||
| atkcard4_qty=5 | | atkcard4_qty=5 | ||
| atkcard4_name=Poisoned Pseudopod | | atkcard4_name=Poisoned Pseudopod | ||
− | | bstcard1_qty= | + | | bstcard1_qty=3 |
| bstcard1_name=Death Meld | | bstcard1_name=Death Meld | ||
− | | hdpcard1_qty= | + | | hdpcard1_qty=2 |
| hdpcard1_name=Slowed | | hdpcard1_name=Slowed | ||
− | | mvecard1_qty= | + | | mvecard1_qty=3 |
| mvecard1_name=Walk | | mvecard1_name=Walk | ||
| mobadv1=Dungeon of the Swamp King | | mobadv1=Dungeon of the Swamp King | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Tan Mold | ||
}} | }} | ||
|} | |} | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 00:45, 12 November 2013
Gelatinous Minions
|
|
|
|
|