Goblin Grunt
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Goblins#Goblin Grunt) |
|||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Goblin Grunt | ||
| + | | mob_image=GoblinGruntA.png | ||
| + | | mob_hp=9 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=31 | ||
| + | | standardmove=Run | ||
| + | | atkcard1_qty=1 | ||
| + | | atkcard1_name=Able Bludgeon | ||
| + | | atkcard2_qty=5 | ||
| + | | atkcard2_name=Bludgeon | ||
| + | | atkcard3_qty=4 | ||
| + | | atkcard3_name=Clumsy Chop | ||
| + | | atkcard4_qty=2 | ||
| + | | atkcard4_name=Simple Strike | ||
| + | | blkcard1_qty=6 | ||
| + | | blkcard1_name=Missile Block | ||
| + | | blkcard2_qty=1 | ||
| + | | blkcard2_name=Reflect Missile | ||
| + | | blkcard3_qty=6 | ||
| + | | blkcard3_name=Weak Block | ||
| + | | mvecard1_qty=6 | ||
| + | | mvecard1_name=Run | ||
| + | | mobadv1=Highway Robbery | ||
| + | | mobadv2=Goblins in the Woods | ||
| + | | mobadv3=High Mountain Pass | ||
| + | | cse_option=Yes | ||
| + | | cse_name=Goblin Grunts1, <br />Goblin Grunts2, <br />Goblin Grunts3 | ||
| + | }} | ||
Revision as of 04:05, 12 November 2013
| Goblin Grunt | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 9 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | {{{mob_draw}}} | |
| VP worth | {{{mob_vp}}} | |
| Default Move | Run | |
| Found in | Highway Robbery Goblins in the Woods High Mountain Pass | |
| Custom Scenario Editor ? |
Goblin Grunts1, Goblin Grunts2, Goblin Grunts3 | |