Green Jellies
From Card Hunter Wiki
(Difference between revisions)
(Created page with "{{Mobdata | tablecolor=b | mob_name=Green Jellies | mob_image=GreenJelly.png | mob_hp=20 | mob_size=1 | mob_decksize=19 | mob_draw=1 | mob_vp=1 | standardmove=Walk | atkcard1_...") |
|||
Line 29: | Line 29: | ||
| cse_name=Green Jellies | | cse_name=Green Jellies | ||
}} | }} | ||
+ | <!-- | ||
+ | {{Mobdata | ||
+ | | tablecolor=b | ||
+ | | mob_name=Green Jellies | ||
+ | | mob_image=GreenJelly.png | ||
+ | | mob_hp=20 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=19 | ||
+ | | mob_draw=1 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Walk | ||
+ | | mobcard1_qty=2 | ||
+ | | mobcard1_name=Acid Blast | ||
+ | | mobcard2_qty=5 | ||
+ | | mobcard2_name=Blob of Slime | ||
+ | | mobcard3_qty=1 | ||
+ | | mobcard3_name=Mud Pit | ||
+ | | mobcard4_qty=3 | ||
+ | | mobcard4_name=Death Meld | ||
+ | | mobcard5_qty=2 | ||
+ | | mobcard5_name=Vulnerable | ||
+ | | mobcard6_qty=3 | ||
+ | | mobcard6_name=Amorphous Body | ||
+ | | mobcard7_qty=3 | ||
+ | | mobcard7_name=Walk | ||
+ | | mobadv1=The Pools of Slime | ||
+ | | mobadv2=Temple of Scales | ||
+ | | mobadv3=Dungeon of the Swamp King | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Green Jellies | ||
+ | }} | ||
+ | |||
+ | --> |
Revision as of 21:57, 17 November 2013
Green Jellies | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 20 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Walk | |
Found in | The Pools of Slime Temple of Scales Dungeon of the Swamp King | |
Custom Scenario Editor ? |
Green Jellies |