Festering Zombie
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Undead#Festering Zombie) |
|||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Festering Zombie | ||
| + | | mob_image=CorpulentZombie.png | ||
| + | | mob_hp=19 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=28 | ||
| + | | mob_draw=1 | ||
| + | | mob_vp=1 | ||
| + | | standardmove=Walk | ||
| + | | atkcard1_qty=4 | ||
| + | | atkcard1_name=Brains! | ||
| + | | atkcard2_qty=3 | ||
| + | | atkcard2_name=Bludgeon | ||
| + | | atkcard3_qty=4 | ||
| + | | atkcard3_name=Infected Bite | ||
| + | | atkcard4_qty=7 | ||
| + | | atkcard4_name=Zombie Mob | ||
| + | | amrcard1_qty=3 | ||
| + | | amrcard1_name=Resistant Hide | ||
| + | | hdpcard1_qty=4 | ||
| + | | hdpcard1_name=Festering Guts | ||
| + | | mvecard1_qty=3 | ||
| + | | mvecard1_name=Shuffle | ||
| + | | mobadv1=Gladitorial Arena Qualifiers | ||
| + | | mobadv2=Return to Woodhome | ||
| + | | mobadv3=The Tomb of Tvericus | ||
| + | | mobadv4=The Jewel of Alet Zhav | ||
| + | | cse_option=yes | ||
| + | | cse_name=Festering Zombie, <br />Festering Zombies | ||
| + | }} | ||
Revision as of 20:49, 13 November 2013
| Festering Zombie | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 19 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Walk | |
| Found in | Gladitorial Arena Qualifiers Return to Woodhome The Tomb of Tvericus The Jewel of Alet Zhav | |
| Custom Scenario Editor ? |
Festering Zombie, Festering Zombies | |