Festering Zombie
From Card Hunter Wiki
(Difference between revisions)
Line 30: | Line 30: | ||
| cse_name=Festering Zombie, <br />Festering Zombies | | cse_name=Festering Zombie, <br />Festering Zombies | ||
}} | }} | ||
+ | |||
+ | <!-- | ||
+ | {{Mobdata | ||
+ | | tablecolor=b | ||
+ | | mob_name=Festering Zombie | ||
+ | | mob_image=CorpulentZombie.png | ||
+ | | mob_hp=19 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=28 | ||
+ | | mob_draw=1 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Walk | ||
+ | | mobcard1_qty=4 | ||
+ | | mobcard1_name=Brains! | ||
+ | | mobcard2_qty=3 | ||
+ | | mobcard2_name=Bludgeon | ||
+ | | mobcard3_qty=4 | ||
+ | | mobcard3_name=Infected Bite | ||
+ | | mobcard4_qty=7 | ||
+ | | mobcard4_name=Zombie Mob | ||
+ | | mobcard5_qty=3 | ||
+ | | mobcard5_name=Resistant Hide | ||
+ | | mobcard6_qty=4 | ||
+ | | mobcard6_name=Festering Guts | ||
+ | | mobcard7_qty=3 | ||
+ | | mobcard7_name=Shuffle | ||
+ | | mobadv1=Gladitorial Arena Qualifiers | ||
+ | | mobadv2=Return to Woodhome | ||
+ | | mobadv3=The Tomb of Tvericus | ||
+ | | mobadv4=The Jewel of Alet Zhav | ||
+ | | cse_option=yes | ||
+ | | cse_name=Festering Zombie, <br />Festering Zombies | ||
+ | }} | ||
+ | |||
+ | --> |
Revision as of 21:35, 17 November 2013
Festering Zombie | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 19 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Walk | |
Found in | Gladitorial Arena Qualifiers Return to Woodhome The Tomb of Tvericus The Jewel of Alet Zhav | |
Custom Scenario Editor ? |
Festering Zombie, Festering Zombies |