Armored Skeleton
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Undead#Armored Skeleton) |
|||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Armored Skeleton | ||
| + | | mob_image=ArmoredSkeleton.png | ||
| + | | mob_hp=19 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=26 | ||
| + | | mob_draw=2, 1.5 (Armored Skeletons, Armored Skeletons2) | ||
| + | | mob_vp=2 | ||
| + | | standardmove=Run | ||
| + | | amrcard1_qty=2 | ||
| + | | amrcard1_name=Only Bones | ||
| + | | amrcard2_qty=3 | ||
| + | | amrcard2_name=Solid Mail | ||
| + | | atkcard1_qty=3 | ||
| + | | atkcard1_name=Chop | ||
| + | | atkcard2_qty=5 | ||
| + | | atkcard2_name=Perforating Strike | ||
| + | | atkcard3_qty=2 | ||
| + | | atkcard3_name=Shredding Strike | ||
| + | | atkcard4_qty=5 | ||
| + | | atkcard4_name=Strong Chop | ||
| + | | bstcard1_qty=1 | ||
| + | | bstcard1_name=Rejuvenation | ||
| + | | blkcard1_qty=2 | ||
| + | | blkcard1_name=Parry | ||
| + | | hdpcard1_qty=1 | ||
| + | | hdpcard1_name=Obvious Maneuver | ||
| + | | mvecard1_qty=2 | ||
| + | | mvecard1_name=Run | ||
| + | | mobadv1=The Defense of Woodhome | ||
| + | | mobadv2=The Viscous Tombs | ||
| + | | mobadv3=The Tomb of Tvericus | ||
| + | | cse_option=Yes | ||
| + | | cse_name=Armored Skeleton, <br />Armored Skeleton2, <br />Armored Skeleton3, <br />Armored Skeletons, <br />Armored Skeletons2 | ||
| + | }} | ||
Revision as of 20:48, 13 November 2013
| Armored Skeleton | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 19 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | 2, 1.5 (Armored Skeletons, Armored Skeletons2) | |
| VP worth | 2 | |
| Default Move | Run | |
| Found in | The Defense of Woodhome The Viscous Tombs The Tomb of Tvericus | |
| Custom Scenario Editor ? |
Armored Skeleton, Armored Skeleton2, Armored Skeleton3, Armored Skeletons, Armored Skeletons2 | |
",1.5(ArmoredSkeletons,ArmoredSkeletons2)" is not declared as a valid unit of measurement for this property.