Burning Skeleton
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Undead#Burning Skeleton) |
|||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Burning Skeleton | ||
+ | | mob_image=BurningSkeleton.png | ||
+ | | mob_hp=19 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=22 | ||
+ | | mob_draw=2 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Run | ||
+ | | hdpcard1_qty=1 | ||
+ | | hdpcard1_name=Vulnerable | ||
+ | | atkcard1_qty=6 | ||
+ | | atkcard1_name=Burning Blade | ||
+ | | atkcard2_qty=1 | ||
+ | | atkcard2_name=Fireball | ||
+ | | atkcard3_qty=6 | ||
+ | | atkcard3_name=Perforating Strike | ||
+ | | atkcard4_qty=2 | ||
+ | | atkcard4_name=Reaching Swing | ||
+ | | amrcard1_qty=3 | ||
+ | | amrcard1_name=Only Bones | ||
+ | | mvecard1_qty=3 | ||
+ | | mvecard1_name=Run | ||
+ | | mobadv1=The Defense of Woodhome | ||
+ | | mobadv2=Gladitorial Arena, Qualifiers | ||
+ | | mobadv3=The Viscous Tombs | ||
+ | | mobadv4=The Jewel of Alet Zhav | ||
+ | | mobadv5=Dungeon of the Swamp King | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Burning Skeletons1, <br />Burning Skeletons2 | ||
+ | }} |
Revision as of 20:48, 13 November 2013
Burning Skeleton | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 19 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 2 | |
VP worth | 1 | |
Default Move | Run | |
Found in | The Defense of Woodhome Gladitorial Arena, Qualifiers The Viscous Tombs The Jewel of Alet Zhav Dungeon of the Swamp King | |
Custom Scenario Editor ? |
Burning Skeletons1, Burning Skeletons2 |