Armored Skeletons
From Card Hunter Wiki
(Difference between revisions)
(Created page with "{{Mobdata | tablecolor=b | mob_name=Armored Skeletons | mob_image=ArmoredSkeleton.png | mob_hp=19 | mob_size=1 | mob_decksize=26 | mob_draw=1.5 | mob_vp=2 | standardmove=Run |...") |
|||
Line 35: | Line 35: | ||
| cse_name=Armored Skeletons, <br />Armored Skeletons2 | | cse_name=Armored Skeletons, <br />Armored Skeletons2 | ||
}} | }} | ||
+ | <!-- | ||
+ | {{Mobdata | ||
+ | | tablecolor=b | ||
+ | | mob_name=Armored Skeletons | ||
+ | | mob_image=ArmoredSkeleton.png | ||
+ | | mob_hp=19 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=26 | ||
+ | | mob_draw=1.5 | ||
+ | | mob_vp=2 | ||
+ | | standardmove=Run | ||
+ | | mobcard1_qty=2 | ||
+ | | mobcard1_name=Only Bones | ||
+ | | mobcard2_qty=3 | ||
+ | | mobcard2_name=Solid Mail | ||
+ | | mobcard3_qty=3 | ||
+ | | mobcard3_name=Chop | ||
+ | | mobcard4_qty=5 | ||
+ | | mobcard4_name=Perforating Strike | ||
+ | | mobcard5_qty=2 | ||
+ | | mobcard5_name=Shredding Strike | ||
+ | | mobcard6_qty=5 | ||
+ | | mobcard6_name=Strong Chop | ||
+ | | mobcard7_qty=1 | ||
+ | | mobcard7_name=Rejuvenation | ||
+ | | mobcard8_qty=2 | ||
+ | | mobcard8_name=Parry | ||
+ | | mobcard9_qty=1 | ||
+ | | mobcard9_name=Obvious Maneuver | ||
+ | | mobcard10_qty=2 | ||
+ | | mobcard10_name=Run | ||
+ | | mobadv1=The Defense of Woodhome | ||
+ | | mobadv2=The Viscous Tombs | ||
+ | | mobadv3=The Tomb of Tvericus | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Armored Skeletons, <br />Armored Skeletons2 | ||
+ | }} | ||
+ | --> |
Revision as of 21:15, 17 November 2013
Armored Skeletons | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 19 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 1.5 | |
VP worth | 2 | |
Default Move | Run | |
Found in | The Defense of Woodhome The Viscous Tombs The Tomb of Tvericus | |
Custom Scenario Editor ? |
Armored Skeletons, Armored Skeletons2 |