Burning Skeleton
From Card Hunter Wiki
(Difference between revisions)
Line 31: | Line 31: | ||
| cse_name=Burning Skeletons1, <br />Burning Skeletons2 | | cse_name=Burning Skeletons1, <br />Burning Skeletons2 | ||
}} | }} | ||
+ | <!-- | ||
+ | {{Mobdata | ||
+ | | tablecolor=b | ||
+ | | mob_name=Burning Skeleton | ||
+ | | mob_image=BurningSkeleton.png | ||
+ | | mob_hp=19 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=22 | ||
+ | | mob_draw=2 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Run | ||
+ | | mobcard1_qty=1 | ||
+ | | mobcard1_name=Vulnerable | ||
+ | | mobcard2_qty=6 | ||
+ | | mobcard2_name=Burning Blade | ||
+ | | mobcard3_qty=1 | ||
+ | | mobcard3_name=Fireball | ||
+ | | mobcard4_qty=6 | ||
+ | | mobcard4_name=Perforating Strike | ||
+ | | mobcard5_qty=2 | ||
+ | | mobcard5_name=Reaching Swing | ||
+ | | mobcard6_qty=3 | ||
+ | | mobcard6_name=Only Bones | ||
+ | | mobcard7_qty=3 | ||
+ | | mobcard7_name=Run | ||
+ | | mobadv1=The Defense of Woodhome | ||
+ | | mobadv2=Gladitorial Arena, Qualifiers | ||
+ | | mobadv3=The Viscous Tombs | ||
+ | | mobadv4=The Jewel of Alet Zhav | ||
+ | | mobadv5=Dungeon of the Swamp King | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Burning Skeletons1, <br />Burning Skeletons2 | ||
+ | }} | ||
+ | |||
+ | --> |
Revision as of 21:23, 17 November 2013
Burning Skeleton | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 19 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 2 | |
VP worth | 1 | |
Default Move | Run | |
Found in | The Defense of Woodhome Gladitorial Arena, Qualifiers The Viscous Tombs The Jewel of Alet Zhav Dungeon of the Swamp King | |
Custom Scenario Editor ? |
Burning Skeletons1, Burning Skeletons2 |