Goblin Grunt
From Card Hunter Wiki
(Difference between revisions)
Line 31: | Line 31: | ||
| cse_name=Goblin Grunts1, <br />Goblin Grunts2, <br />Goblin Grunts3 | | cse_name=Goblin Grunts1, <br />Goblin Grunts2, <br />Goblin Grunts3 | ||
}} | }} | ||
+ | <!-- | ||
+ | {{Mobdata | ||
+ | | tablecolor=b | ||
+ | | mob_name=Goblin Grunt | ||
+ | | mob_image=GoblinGruntA.png | ||
+ | | mob_hp=9 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=31 | ||
+ | | mob_draw=1 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Run | ||
+ | | mobcard1_qty=1 | ||
+ | | mobcard1_name=Able Bludgeon | ||
+ | | mobcard2_qty=5 | ||
+ | | mobcard2_name=Bludgeon | ||
+ | | mobcard3_qty=4 | ||
+ | | mobcard3_name=Clumsy Chop | ||
+ | | mobcard4_qty=2 | ||
+ | | mobcard4_name=Simple Strike | ||
+ | | mobcard5_qty=6 | ||
+ | | mobcard5_name=Missile Block | ||
+ | | mobcard6_qty=1 | ||
+ | | mobcard6_name=Reflect Missile | ||
+ | | mobcard7_qty=6 | ||
+ | | mobcard7_name=Weak Block | ||
+ | | mobcard8_qty=6 | ||
+ | | mobcard8_name=Run | ||
+ | | mobadv1=Highway Robbery | ||
+ | | mobadv2=Goblins in the Woods | ||
+ | | mobadv3=High Mountain Pass | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Goblin Grunts1, <br />Goblin Grunts2, <br />Goblin Grunts3 | ||
+ | }} | ||
+ | |||
+ | --> |
Revision as of 21:51, 17 November 2013
Goblin Grunt | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 9 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Found in | Highway Robbery Goblins in the Woods High Mountain Pass | |
Custom Scenario Editor ? |
Goblin Grunts1, Goblin Grunts2, Goblin Grunts3 |