Dwarven Control Wizards
From Card Hunter Wiki
See this page on the forums [1] for a description of the build.
This build was authored by 'Scared Little Girl' on November 8, 2013.
Weapon 1: Staff of Winter |
| ||||||||||||
Weapon 2: Trembling Staff | |||||||||||||
Arcane Item 1: Bewlin's Baffling Bauble | |||||||||||||
Arcane Item 2: Runestone | |||||||||||||
Arcane Item 3: Runestone | |||||||||||||
Arcane Item 4: Blood Locket | |||||||||||||
Robe: Robe Of Lightness | |||||||||||||
Boots: Greenguard Boots | |||||||||||||
Race Skill: Perfect Toughness | |||||||||||||
Class Skill: Electroporter Novice |
Deck List | Opening hand, at least 1 | Second turn, at least 1 | ||||
|
|
|
|
|
|
|
Weapon 1: Staff of Winter |
| ||||||||||||
Weapon 2: Trembling Staff | |||||||||||||
Arcane Item 1: Bewlin's Baffling Bauble | |||||||||||||
Arcane Item 2: Runestone | |||||||||||||
Arcane Item 3: Runestone | |||||||||||||
Arcane Item 4: Blood Locket | |||||||||||||
Robe: Robe Of Lightness | |||||||||||||
Boots: Greenguard Boots | |||||||||||||
Race Skill: Perfect Toughness | |||||||||||||
Class Skill: Electroporter Novice |
Deck List | Opening hand, at least 1 | Second turn, at least 1 | ||||
|
|
|
|
|
|
|
Weapon 1: Mordecai's Staff Of Magma |
| ||||||||||||
Weapon 2: Trembling Staff | |||||||||||||
Arcane Item 1: Axander's Twisted Circlet | |||||||||||||
Arcane Item 2: Runestone | |||||||||||||
Arcane Item 3: Runestone | |||||||||||||
Arcane Item 4: Blood Locket | |||||||||||||
Robe: [[Items/{{{robe}}} |{{{robe}}} ]] | |||||||||||||
Boots: Greenguard Boots | |||||||||||||
Race Skill: Perfect Toughness | |||||||||||||
Class Skill: Electroporter Novice |
Deck List | Opening hand, at least 1 | Second turn, at least 1 | ||||
|
|
|
|
|
|
|