Dwarven Control Wizards
From Card Hunter Wiki
See this page on the forums [1] for a description of the build.
This build was authored by 'Scared Little Girl' on November 8, 2013.
Weapon 1: Staff of Winter |
| ||||||||||||
Weapon 2: Trembling Staff | |||||||||||||
Arcane Item 1: Bewlin's Baffling Bauble | |||||||||||||
Arcane Item 2: Runestone | |||||||||||||
Arcane Item 3: Runestone | |||||||||||||
Arcane Item 4: Blood Locket | |||||||||||||
Robe: Robe Of Lightness | |||||||||||||
Boots: Greenguard Boots | |||||||||||||
Race Skill: Perfect Toughness | |||||||||||||
Class Skill: Electroporter Novice |
3 | Short Perplexing Ray | Short Perplexing Ray | Attack | ||||||||||||||||||
1 | Winds of War | 1 | Path of Knives | 1 | Squeamish | Path of Knives | Attack | Squeamish | Handicap | Winds of War | Attack | ||||||||||
1 | Dimensional Traveller | 1 | Spark Inductor | 1 | Powerful Spark | Dimensional Traveller | Boost | Powerful Spark | Attack | Spark Inductor | Boost | ||||||||||
1 | Teleport Self | 1 | Hard to Pin Down | 1 | Squeamish | Hard to Pin Down | Hybrid | Squeamish | Handicap | Teleport Self | Hybrid | ||||||||||
2 | Toughness | 1 | Rusty Armor | Rusty Armor | Armor | Toughness | Armor | ||||||||||||||
1 | Cloth Armor | 2 | Hover | Cloth Armor | Armor | Hover | Boost | ||||||||||||||
1 | Winds of War | 1 | Wall of Fire | 1 | Squeamish | Squeamish | Handicap | Wall of Fire | Attack | Winds of War | Attack | ||||||||||
4 | Frost Jolt | 1 | Chilling Rime | 1 | Cold Snap | Chilling Rime | Attack | Cold Snap | Attack | Frost Jolt | Attack | ||||||||||
1 | Mighty Spark | 2 | Flame Jet | 1 | Arcane Curse | 1 | Vulnerable | 1 | Combustible | Arcane Curse | Hybrid | Combustible | Handicap | Flame Jet | Attack | Mighty Spark | Attack | Vulnerable | Handicap |
Weapon 1: Staff of Winter |
| ||||||||||||
Weapon 2: Trembling Staff | |||||||||||||
Arcane Item 1: Bewlin's Baffling Bauble | |||||||||||||
Arcane Item 2: Runestone | |||||||||||||
Arcane Item 3: Runestone | |||||||||||||
Arcane Item 4: Blood Locket | |||||||||||||
Robe: Robe Of Lightness | |||||||||||||
Boots: Greenguard Boots | |||||||||||||
Race Skill: Perfect Toughness | |||||||||||||
Class Skill: Electroporter Novice |
3 | Short Perplexing Ray | Short Perplexing Ray | Attack | ||||||||||||||||||
1 | Winds of War | 1 | Path of Knives | 1 | Squeamish | Path of Knives | Attack | Squeamish | Handicap | Winds of War | Attack | ||||||||||
1 | Dimensional Traveller | 1 | Spark Inductor | 1 | Powerful Spark | Dimensional Traveller | Boost | Powerful Spark | Attack | Spark Inductor | Boost | ||||||||||
1 | Teleport Self | 1 | Hard to Pin Down | 1 | Squeamish | Hard to Pin Down | Hybrid | Squeamish | Handicap | Teleport Self | Hybrid | ||||||||||
2 | Toughness | 1 | Rusty Armor | Rusty Armor | Armor | Toughness | Armor | ||||||||||||||
1 | Cloth Armor | 2 | Hover | Cloth Armor | Armor | Hover | Boost | ||||||||||||||
1 | Winds of War | 1 | Wall of Fire | 1 | Squeamish | Squeamish | Handicap | Wall of Fire | Attack | Winds of War | Attack | ||||||||||
4 | Frost Jolt | 1 | Chilling Rime | 1 | Cold Snap | Chilling Rime | Attack | Cold Snap | Attack | Frost Jolt | Attack | ||||||||||
1 | Mighty Spark | 2 | Flame Jet | 1 | Arcane Curse | 1 | Vulnerable | 1 | Combustible | Arcane Curse | Hybrid | Combustible | Handicap | Flame Jet | Attack | Mighty Spark | Attack | Vulnerable | Handicap |
Weapon 1: Mordecai's Staff Of Magma |
| ||||||||||||
Weapon 2: Trembling Staff | |||||||||||||
Arcane Item 1: Axander's Twisted Circlet | |||||||||||||
Arcane Item 2: Runestone | |||||||||||||
Arcane Item 3: Runestone | |||||||||||||
Arcane Item 4: Blood Locket | |||||||||||||
Robe: [[Items/{{{robe}}} |{{{robe}}} ]] | |||||||||||||
Boots: Greenguard Boots | |||||||||||||
Race Skill: Perfect Toughness | |||||||||||||
Class Skill: Electroporter Novice |
2 | Short Perplexing Ray | 1 | Big Zap | Big Zap | Attack | Short Perplexing Ray | Attack | ||||||||||||||
1 | Winds of War | 1 | Path of Knives | 1 | Squeamish | Path of Knives | Attack | Squeamish | Handicap | Winds of War | Attack | ||||||||||
1 | Dimensional Traveller | 1 | Spark Inductor | 1 | Powerful Spark | Dimensional Traveller | Boost | Powerful Spark | Attack | Spark Inductor | Boost | ||||||||||
1 | Teleport Self | 1 | Hard to Pin Down | 1 | Squeamish | Hard to Pin Down | Hybrid | Squeamish | Handicap | Teleport Self | Hybrid | ||||||||||
4 | Volcano | 2 | Flash of Agony | Flash of Agony | Attack | Volcano | Attack | ||||||||||||||
2 | Toughness | 1 | Rusty Armor | Rusty Armor | Armor | Toughness | Armor | ||||||||||||||
1 | Winds of War | 1 | Wall of Fire | 1 | Squeamish | Squeamish | Handicap | Wall of Fire | Attack | Winds of War | Attack | ||||||||||
1 | Mighty Spark | 2 | Flame Jet | 1 | Arcane Curse | 1 | Vulnerable | 1 | Combustible | Arcane Curse | Hybrid | Combustible | Handicap | Flame Jet | Attack | Mighty Spark | Attack | Vulnerable | Handicap |