Monster Reference Sheet
From Card Hunter Wiki
(Difference between revisions)
(Created page with "This monster reference sheet does not use a specially formatted css table in order to preserve bandwidth. {{#ask:Category:Monsters |?Has Image=Mob Image |imageproperty=Ha...") |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
This monster reference sheet does not use a specially formatted css table in order to preserve bandwidth. | This monster reference sheet does not use a specially formatted css table in order to preserve bandwidth. | ||
− | {{#ask:[[Category:Monsters]] | + | {{#ask:[[Category:Monsters]][[Has Cse_name::+]] |
|?Has Image=Mob Image | |?Has Image=Mob Image | ||
|imageproperty=Has Image | |imageproperty=Has Image | ||
Line 10: | Line 10: | ||
|?Has Mob_vp=VP | |?Has Mob_vp=VP | ||
|?Has Mob_dmc=DMC | |?Has Mob_dmc=DMC | ||
+ | |?Has Mob_dispname=In-game name | ||
|?Has Cse_name=Editor name | |?Has Cse_name=Editor name | ||
|limit=200 | |limit=200 |
Latest revision as of 23:15, 24 November 2013
This monster reference sheet does not use a specially formatted css table in order to preserve bandwidth.
Mob Image | Hp | Size | Deck Size | Draw | VP | DMC | In-game name | Editor name | |
---|---|---|---|---|---|---|---|---|---|
Acid Fiend | 18 | 1 | 20 | 3 | 2 | Run | Acid Fiend | Acid Fiend | |
Acid Imp | 10 | 1 | 16 | 1 | 1 | Run | Acid Imps | Acid Imps | |
Acid Sprite | 13 | 1 | 20 | 1 | 1 | Run | Acid Sprites | Acid Sprites | |
Adult Wyvern | 25 | 1 | 25 | 3 | 2 | Fly | Adult Wyvern | Adult Wyvern | |
Afflicted Guards | 16 | 1 | 18 | 1.5 | 1 | Swarm Of Bats | Afflicted Guards | Afflicted GuardsA, Afflicted GuardsB | |
Afflicted Townsfolk | 13 | 1 | 8 | 1.5 | 1 | Prowl | Afflicted Townsfolk | Afflicted TownsfolkA, Afflicted TownsfolkB | |
Alabaster Dragon | 70 | 2 | 24 | 4 | 5 | Fly | Blizkenripper | Alabaster Dragon | |
Alet Zhav | 20 | 1 | 22 | 2 | 2 | Run | Alet Zhav | Alet Zhav | |
Alonzo the Sniper | 24 | 1 | 21 | 2 | 2 | Run | Alonzo the Sniper | Alonzo the Sniper | |
Amirault Catt | 13 | 1 | 16 | 2 | 2 | Dash | Amirault Catt | Amirault Catt | |
Apprentice Geomancer | 15 | 1 | 25 | 1.5 | 1 | Walk | Apprentice Geomancers | Apprentice Geomancers | |
Arcane Imp | 10 | 1 | 16 | 1 | 1 | Run | Arcane Imps | Arcane Imps | |
Arcane Sprite | 14 | 1 | 23 | 1 | 1 | Run | Arcane Sprites | Arcane Sprites | |
Armored Dog | 15 | 1 | 22 | 2 | 1 | Run | Scar | Armored Dog | |
Armored Dogs | 15 | 1 | 22 | 1 | 1 | Run | Armored Dogs | Armored Dogs | |
Armored Pig | 10 | 1 | 20 | 2 | 2 | Dash | Oink | Armored Pig | |
Armored Pigs | 12 | 1 | 20 | 1 | 1 | Dash | Armored Pig | Armored Pigs | |
Armored Skeleton | 19 | 1 | 26 | 2 | 2 | Run | Armored Skeleton | Armored Skeleton, Armored Skeleton2, Armored Skeleton3 |
|
Armored Skeletons | 19 | 1 | 26 | 1.5 | 2 | Run | Armored Skeletons | Armored Skeletons, Armored Skeletons2 |
|
Assassin | 18 | 1 | 13 | 2 | 1 | Scamper | Assassin | Assassin | |
Assassins | 18 | 1 | 13 | 2 | 1 | Scamper | Assassins | Assassins | |
Baby Rad Spider | 18 | 1 | 10 | 1 | 1 | Scamper | Baby Rad Spiders | Baby Rad Spiders, Baby Rad Spiders2 |
|
Baby Wyvern | 20 | 1 | 23 | 0.5 | 1 | Walk | Baby Wyverns | Baby Wyverns, Baby Wyverns2 |
|
Beech Sapling | 14 | 1 | 21 | 2 | 1 | Walk | Beech Sapling | Beech Sapling | |
Beech Saplings | 14 | 1 | 21 | 1 | 1 | Walk | Beech Saplings | Beech Saplings | |
Beech Tree | 19 | 1 | 21 | 1 | 1 | Walk | Beech Trees | Beech Trees | |
Black Ooze | 16 | 1 | 15 | 3 | 2 | Walk | Black Ooze | Black Ooze | |
Black Oozes | 16 | 1 | 15 | 1.5 | 1 | Walk | Black Oozes | Black Oozes | |
Blackhammer | 25 | 1 | 23 | 3 | 2 | Fly | Blackhammer | Blackhammer | |
Blinking Wisp | 18 | 1 | 25 | 1 | 1 | Teleport Self | Blinking Wisps | Blinking Wisps | |
Blood Disciple | 15 | 1 | 20 | 1 | 1 | Run | Blood Disciples | Blood Disciples1, Blood Disciples2 |
|
Blood Priest | 15 | 1 | 22 | 2 | 1 | Walk | Blood Priest | Blood Priest | |
Bluk, Goblin Chieftain | 20 | 1 | 22 | 3 | 2 | Walk | Bluk, Goblin Chieftain | Bluk, Goblin Chieftain | |
Boulder | 50 | 1 | 3 | 3 | 0 | Rumbling Charge | Boulder | Rolling Boulder | |
Brainy Mutant | 30 | 1 | 15 | 3 | 2 | Fly | The Captain | Brainy Mutant | |
Bronze Golem | 22 | 1 | 19 | 3 | 2 | Walk | Bronze Golem | Bronze Golem | |
Brother Arun | 19 | 1 | 25 | 2 | 2 | Walk | Brother Arun | Brother Arun | |
Burning Fiend | 18 | 1 | 22 | 2 | 2 | Run | Burning Fiend | Burning Fiend | |
Burning Skeleton | 19 | 1 | 22 | 2 | 1 | Run | Burning Skeletons | Burning Skeletons1, Burning Skeletons2 |
|
Captain Teadora | 40 | 1 | 14 | 4 | 2 | Shifting Block | Captain Teadora | Teadora | |
Carolinia | 13 | 1 | 16 | 2 | 2 | Dash | Carolinia | Carolinia | |
Carrion Scuttler | 24 | 1 | 15 | 1 | 1 | Scuttle | Carrion Scuttlers | Carrion Scuttlers, Carrion Scuttlers2 |
|
Cave In Traps | 18 | 1 | 5 | 1 | 0 | Cave In Traps | Falling Boulder Traps | ||
Chef Garcotto | 30 | 1 | 19 | 2 | 2 | Run | Chef Garcotto | Chef Garcotto | |
Chef Ramses | 40 | 1 | 14 | 2 | 2 | Run | Chef Ramses | Cult Chef | |
Chef Ramses (Hard) | 40 | 1 | 15 | 4 | 2 | Run | Chef Ramses | Cult ChefH | |
Chupacabra | 20 | 1 | 16 | 2 | 2 | Scamper | Chupacabra | Chupacabra | |
Coatldile | 25 | 1 | 16 | 1 | 1 | Fly | Coatldiles | Coatldiles | |
Copper Golem | 27 | 1 | 21 | 3 | 2 | Walk | Copper Golem | Copper Golem | |
Count Yurik | 40 | 1 | 26 | 4 | 2 | Swarm Of Bats | Count Yurik | Yurik | |
Countess Jovana | 34 | 1 | 21 | 5 | 2 | Swarm Of Bats | Countess Jovana | Jovana | |
Creeper | 15 | 1 | 18 | 1 | 1 | Shuffle | Creeper | Creeper, Creepers |
|
Cunning Mutant | 25 | 1 | 15 | 2 | 1 | Run | Cunning Mutant | Cunning Mutant | |
Curse Idol | 18 | 1 | 19 | 1 | 1 | Shuffle | Curse Idol | Curse Idol | |
Cyber Boss | 25 | 1 | 15 | 2 | 2 | Run | Cyber Boss | Cyber Boss | |
Cyber Gunner | 20 | 1 | 14 | 2 | 1 | Run | Cyber Gunners | Cyber Gunners | |
Cyber Mutant | 30 | 1 | 13 | 2 | 2 | Run | Cyber Brute, Cyber Mutants | Cyber Mutant, Cyber Mutants |
|
Cyber Priest | 28 | 1 | 26 | 2 | 2 | Dash | Marie-France | Cyber Priest | |
Cyber Warrior | 42 | 1 | 26 | 2 | 2 | Walk | Molly | Cyber Warrior | |
Cyber Wizard | 28 | 1 | 20 | 2 | 2 | Run | Case | Cyber Wizard | |
Death Elemental | 25 | 1 | 19 | 3 | 2 | Walk | Death Elemental | Death Elemental | |
Death Elementals | 25 | 1 | 19 | 1.5 | 2 | Walk | Death Elementals | Death Elementals | |
Duke Oggencot | 28 | 1 | 25 | 3 | 2 | Walk | King Oggencot | Duke Oggencot | |
Elder Mind | 15 | 2 | 18 | 3 | 3 | Shuffle | Elder Mind | Elder Mind | |
Elite Guard | 20 | 1 | 24 | 2 | 2 | Run | Elite Guards | Elite Guards | |
Ethereal Wisp | 13 | 1 | 12 | 1 | 1 | Teleport Self | Ethereal Wisps | Ethereal Wisps | |
Festering Zombie | 19 | 1 | 28 | 1 | 1 | Shuffle | Festering Zombie, Festering Zombies |
Festering Zombie, Festering Zombies |
|
Fire Imp | 10 | 1 | 16 | 1 | 1 | Run | Fire Imps | Fire Imps | |
Fire Sprite | 15 | 1 | 22 | 2 | 1 | Run | Fire Sprite | Fire Sprite | |
Fire Sprites | 15 | 1 | 22 | 1 | 1 | Run | Fire Sprites | Fire Sprites | |
Flying Monkey | 23 | 1 | 16 | 2 | 1 | Fly | Flying Monkey | Flying Monkey | |
Flying Monkeys | 23 | 1 | 16 | 1 | 1 | Fly | Flying Monkeys | Flying Monkeys | |
Forest Spider | 15 | 1 | 14 | 1 | 1 | Run | Forest Spider | Forest Spiders | |
Four-Headed Hydra | 50 | 2 | 24 | 2 | 2 | Walk | Hydra | Four-Headed Hydra | |
Frost Imp | 10 | 1 | 20 | 1 | 1 | Walk | Frost Imps | Frost Imps | |
Frost Sprite | 15 | 1 | 21 | 1 | 1 | Walk | Frost Sprites | Frost Sprites | |
Fungus Warrior | 20 | 1 | 20 | 1.5 | 1 | Walk | Fungus Warrior, Fungus Warriors |
Fungus Warrior, Fungus Warriors |
|
Furious Gnome | 22 | 1 | 19 | 1 | 1 | Run | Gnome Spearmen | Furious Gnomes | |
Gethan Deathzap | 13 | 1 | 13 | 2 | 2 | Dash | Gethan Deathzap | Gethan Deathzap | |
Gethen Deathzap | 13 | 1 | 16 | 2 | 2 | Dash | Gethen Deathzap | Gethen Deathzap | |
Giant Cockroach | 5 | 1 | 11 | 0.5 | 0 | Scuttle | Giant Roaches | Giant Cockroaches | |
Gnarl | 14 | 1 | 21 | 1 | 1 | Run | Gnarls | Gnarls | |
Gnome Berserker | 26 | 1 | 24 | 1 | 1 | Run | Gnome Berserkers | Gnome Berserkers | |
Gnome Inciter | 19 | 1 | 19 | 1 | 2 | Run | Gnome Inciter | Gnome Inciter | |
Goblin Berserker | 25 | 1 | 23 | 2 | 2 | Run | Goblin Berserker | Goblin Berserker, Goblin Berserker2 |
|
Goblin Berserkers | 25 | 1 | 23 | 1 | 1 | Run | Goblin Berserkers | Goblin Berserkers | |
Goblin Grunt | 9 | 1 | 31 | 1 | 1 | Run | Goblin Grunts | Goblin Grunts1, Goblin Grunts2, Goblin Grunts3 |
|
Goblin Hulk | 23 | 1 | 22 | 3 | 2 | Walk | Goblin Hulk | Goblin Hulk | |
Goblin Hulks | 23 | 1 | 22 | 1.5 | 2 | Walk | Goblin Hulks | Goblin Hulks | |
Goblin Shaman | 15 | 1 | 16 | 3 | 2 | Run | Goblin Shaman | Goblin Shaman | |
Goblin Shamans | 15 | 1 | 16 | 1.5 | 2 | Run | Goblin Shamans | Goblin Shamans | |
Goblin Shredder | 19 | 1 | 20 | 1 | 1 | Run | Goblin Shredders | Goblin Shredders | |
Green Jellies | 20 | 1 | 19 | 1 | 1 | Walk | Green Jellies | Green Jellies | |
Green Jelly | 20 | 1 | 19 | 2 | 2 | Walk | Green Jelly | Green Jelly | |
Greenfang | 30 | 2 | 36 | 6 | 6 | Fly | Greenfang | Demo Viridian Dragon | |
Greenfang Priest | 25 | 1 | 30 | 2 | 2 | Run | Father Ordos | Greenfang Priest | |
Greenfang Priest 2 | 25 | 1 | 30 | 2 | 2 | Run | Father Ordos | Greenfang Priest 2 | |
Greenfang Warrior | 35 | 1 | 30 | 2 | 2 | Walk | Borgo Stoneheart | Greenfang Warrior | |
Greenfang Warrior 2 | 35 | 1 | 30 | 2 | 2 | Walk | Borgo Stoneheart | Greenfang Warrior 2 | |
Greenfang Wizard | 18 | 1 | 30 | 2 | 2 | Dash | Idris of the Haunting Horn | Greenfang Wizard | |
Greenfang Wizard 2 | 18 | 1 | 30 | 2 | 2 | Dash | Idris of the Haunting Horn | Greenfang Wizard 2 | |
Guard Dog | 10 | 1 | 21 | 1 | 1 | Dash | Guard Dogs | Guard Dogs1, Guard Dogs2 |
|
Guardian of Mist | 23 | 1 | 21 | 1 | 1 | Shuffle | Guardians of Mist | Guardians of Mist | |
Guardian of Motes | 28 | 1 | 20 | 2 | 1 | Shuffle | Guardian of Motes | Guardian of Motes, Guardian of Motes2 |
|
Guardian of Shadow | 25 | 1 | 20 | 2 | 1 | Shuffle | Guardian of Shadow | Guardian of Shadow, Guardian of Shadow2 |
|
Guardians of Motes | 28 | 1 | 20 | 1.5 | 1 | Shuffle | Guardians of Motes | Guardians of Motes | |
Guardians of Shadow | 25 | 1 | 20 | 1.5 | 1 | Shuffle | Guardians of Shadow | Guardians of Shadow | |
Guillotine Traps | 12 | 1 | 1 | 1 | 0 | Guillotine Traps | Guillotine Traps | ||
Guztuk, Goblin King | 28 | 1 | 23 | 2 | 2 | Run | Guztuk, Goblin King | Guztuk, Goblin King | |
Hacked Turret | 30 | 1 | 16 | 3 | 1 | Hacked Turret | Hacked Turret | ||
Hardened Mercenary | 21 | 1 | 25 | 2 | 2 | Run | Hardened Mercenary | Hardened Mercenary | |
Hell Mantis | 35 | 2 | 16 | 3 | 2 | Walk | Hell Mantis | Hell Mantis | |
Holloborn the Nimble | 19 | 1 | 15 | 2 | 2 | Dash | Holloborn the Nimble | Holloborn the Nimble | |
Human Priest | 18 | 1 | 22 | 2 | 2 | Walk | Human Priest | Human Priest | |
Human Servant | 5 | 1 | 17 | 1 | 0 | Run | Servants, Dog Boy | Human Servants, Human Servant Dog Boy |
|
Hyper Thalamus | 20 | 1 | 21 | 2 | 1 | Walk | Hyper Thalamus | Hyper Thalamus | |
Ice Skeletons | 35 | 1 | 18 | 1.5 | 1 | Run | Ice Skeletons | Ice Skeletons | |
Inquisitor | 32 | 1 | 21 | 3 | 3 | Dash | Inquisitor | Inquisitor | |
Invisible Spider | 15 | 1 | 18 | 2 | 1 | Scamper | Invisible Spiders | Invisible Spiders, Invisible Spiders2, Invisible Spiders3 |
|
Kazhak, Goblin Shaman | 18 | 1 | 18 | 2 | 2 | Walk | Kazhak, Goblin Shaman | Kazhak, Goblin Shaman | |
Kobold Avenger | 11 | 1 | 17 | 1 | 1 | Run | Kobold Lungers | Kobold Avengers1, Kobold Avengers2 |
|
Kobold Priest | 6 | 1 | 11 | 2 | 2 | Run | Ig-Gabig | Kobold Priest1 | |
Kobold Spearman | 14 | 1 | 17 | 1 | 1 | Run | Kobold Spearmen | Kobold Spearmen | |
Kobold Warrior | 8 | 1 | 18 | 0.5 | 1 | Run | Kobold Warriors | Kobold Warriors1, Kobold Warriors2 |
|
Kobold Warriors | 8 | 1 | 18 | 0.5 | 1 | Run | Kobold Warriors | Kobold Warriors1, Kobold Warriors2 | |
Laser Turret | 30 | 1 | 17 | 2 | 1 | Laser Turret | Laser Turret, Laser Turret2, Laser Turrets |
||
Lava Spitter | 18 | 1 | 19 | 1.5 | 1 | Run | Lava Spitters | Lava Spitters1, Lava Spitters2 |
|
Lich | 20 | 1 | 18 | 4 | 0 | Teleport Self | Lich | Lich | |
Lightning Idol | 16 | 1 | 19 | 2 | 1 | Immovable | Lightning Idol | Capacity Totems1, Capacity Totems2 |
|
Lightning Imp | 11 | 1 | 19 | 1 | 1 | Run | Lightning Imps | Lightning Imps | |
Lightning Sprite | 15 | 1 | 19 | 1 | 1 | Run | Lightning Sprites | Lightning Sprites | |
Lizardman Cleric | 13 | 1 | 15 | 3 | 2 | Walk | Lizardman Cleric | Lizardman Cleric | |
Lizardman Darter | 16 | 1 | 14 | 3 | 2 | Run | Lizardman Darter | Lizardman Darter, Lizardman Darter2 |
|
Lizardman Darters | 16 | 1 | 14 | 1 | 1 | Run | Lizardman Darters | Lizardman Darters | |
Lizardman Guardian | 10 | 1 | 16 | 1 | 1 | Walk | Lizardman Guardians | Demo Armored Skeleton | |
Lizardman Netter | 10 | 1 | 14 | 1 | 1 | Run | Lizardman Netters | Lizardman Netters | |
Lizardman Underpriest | 13 | 1 | 14 | 3 | 2 | Walk | Lizardman Underpriest | Lizardman Underpriest | |
Lizardman Warrior | 13 | 1 | 12 | 2 | 1 | Run | Lizardman Warrior | Lizardman Warrior, Lizardman Warrior2, Lizardman Warrior3 |
|
Lizardman Warriors | 13 | 1 | 12 | 1 | 1 | Run | Lizardman Warriors | Lizardman Warriors | |
Lord Batford | 15 | 1 | 24 | 3 | 2 | Run | Lord Batford | Lord Batford | |
Lord Stafford | 12 | 1 | 17 | 3 | 6 | Run | Lord Stafford | Lord Stafford | |
Lumbrezz the Mad | 16 | 1 | 13 | 2 | 2 | Run | Lumbrezz the Mad | Lumbrezz the Mad | |
MP AI Priest 1 | 25 | 1 | 36 | 2 | 2 | Run | Lorzil the Wise | MP AI Priest 1 | |
MP AI Priest 2 | 21 | 1 | 37 | 2 | 2 | Dash | Nargil Demon-Sworn | MP AI Priest 2 | |
MP AI Priest 2000 | 29 | 1 | 28 | 2 | 2 | Run | Clerical Unit | MP AI Priest 2000 | |
MP AI Priest 3 | 29 | 1 | 36 | 2 | 2 | Walk | Melbrog | MP AI Priest 3 | |
MP AI Priest 3000 | 29 | 1 | 30 | 2 | 2 | Dash | Marie-France | MP AI Priest 3000 | |
MP AI Priest 4 | 21 | 1 | 36 | 2 | 2 | Dash | Blessed Anrime | MP AI Priest 4 | |
MP AI Warrior 1 | 33 | 1 | 36 | 2 | 2 | Walk | Mighty Karagrik | MP AI Warrior 1 | |
MP AI Warrior 2 | 29 | 1 | 36 | 2 | 2 | Run | Lothar Lotharsson | MP AI Warrior 2 | |
MP AI Warrior 2000 | 29 | 1 | 29 | 2 | 2 | Dash | Fighter Unit | MP AI Warrior 2000 | |
MP AI Warrior 3 | 33 | 1 | 36 | 2 | 2 | Walk | Felvin | MP AI Warrior 3 | |
MP AI Warrior 3000 | 29 | 1 | 30 | 2 | 2 | Walk | Molly | MP AI Warrior 3000 | |
MP AI Warrior 4 | 33 | 1 | 36 | 2 | 2 | Walk | Krelvin | MP AI Warrior 4 | |
MP AI Warrior 5 | 25 | 1 | 36 | 2 | 2 | Dash | Sharp Cucelden | MP AI Warrior 5 | |
MP AI Wizard 1 | 17 | 1 | 35 | 2 | 2 | Dash | Andengal of the Woods | MP AI Wizard 1 | |
MP AI Wizard 2 | 25 | 1 | 34 | 2 | 2 | Walk | Dumkolaz | MP AI Wizard 2 | |
MP AI Wizard 2000 | 29 | 1 | 28 | 2 | 2 | Walk | Magic Using Unit | MP AI Wizard 2000 | |
MP AI Wizard 3 | 25 | 1 | 36 | 2 | 2 | Walk | Melzag | MP AI Wizard 3 | |
MP AI Wizard 3000 | 29 | 1 | 30 | 2 | 2 | Run | Case | MP AI Wizard 3000 | |
MP AI Wizard 4 | 17 | 1 | 36 | 2 | 2 | Dash | Mingolborn Pain-bringer | MP AI Wizard 4 | |
MP AI Wizard 5 | 17 | 1 | 36 | 2 | 2 | Dash | Galeldirer Earth-changer | MP AI Wizard 5 | |
MP Blackhammer | 30 | 1 | 29 | 2 | 2 | Run | Blackhammer | MP Blackhammer | |
MP Blackhammer 2 | 30 | 1 | 29 | 2 | 2 | Run | Darkhammer | MP Blackhammer 2 | |
MP Dwarf Basher | 33 | 1 | 31 | 2 | 2 | Walk | Boppsy | MP Dwarf Basher | |
MP Elf Chopper | 25 | 1 | 34 | 2 | 2 | Dash | Cuddlepie | MP Elf Chopper | |
MP Human Stabber | 29 | 1 | 37 | 2 | 2 | Run | Mr. Jingles | MP Human Stabber | |
MP Riptide | 27 | 1 | 30 | 2 | 2 | Run | Riptide | MP Riptide | |
MP Riptide 2 | 27 | 1 | 30 | 2 | 2 | Run | Hightide | MP Riptide 2 | |
MP Whorl | 24 | 1 | 30 | 2 | 2 | Run | Whorl | MP Whorl | |
MP Whorl 2 | 24 | 1 | 30 | 2 | 2 | Run | Whirl | MP Whorl 2 | |
Magma Idol | 18 | 1 | 15 | 1 | 1 | Shuffle | Magma Idols | Magma Idol | |
Maple Tree | 20 | 1 | 22 | 2 | 1 | Walk | Maple Trees | Maple Trees | |
Meals | 30 | 1 | 8 | 1 | 1 | Scamper | Meals | Meals1, Meals2 | |
Men at Arms | 10 | 1 | 22 | 1 | 1 | Run | Men at Arms | Men at Arms | |
Mercenaries | 18 | 1 | 26 | 1 | 1 | Run | Mercenaries | Mercenaries | |
Mercenary | 18 | 1 | 26 | 2 | 2 | Run | Mercenary | Mercenary | |
Mind Flenser | 25 | 1 | 19 | 2 | 1 | Run | Mind Flensers | Mind Flensers1, Mind Flensers2 |
|
Miriam Sancter | 19 | 1 | 14 | 2 | 2 | Run | Miriam Sanctar | Miriam Sanctar | |
Monkey Chieftain | 25 | 1 | 19 | 2 | 2 | Scamper | Zaius | Monkey Chieftain | |
Mottled Ogre | 31 | 2 | 20 | 2 | 1 | Walk | Mottled Ogres | Mottled Ogres | |
Mummy | 25 | 1 | 19 | 2 | 2 | Shuffle | Mummy | Mummy | |
Muscular Zombie | 23 | 1 | 29 | 2 | 1 | Walk | Muscular Zombie | Muscular Zombie | |
Muscular Zombies | 23 | 1 | 29 | 1.5 | 1 | Walk | Muscular Zombies | Muscular Zombies | |
Mutant Brute | 25 | 1 | 13 | 2 | 1 | Run | Mutant Brute | Mutant Brute, Mutant Brutes |
|
Mutant Egg | 30 | 1 | 15 | 2 | 1 | Bulging Egg | Mutant Egg | ||
Mutant Grub | 10 | 1 | 15 | 1 | 1 | Shuffle | Writhing Grubs | Mutant Grubs | |
Mutant Grub Egg | 30 | 1 | 15 | 1.5 | 1 | Bulging Eggs | Mutant Grub Eggs | ||
Mutant Gunner | 20 | 1 | 14 | 2 | 1 | Run | Mutant Gunner | Mutant Gunner, Mutant Gunners |
|
Mutant Swarm | 5 | 1 | 16 | 1 | 1 | Fly | Stinging Swarms | Mutant Swarms | |
Mutant Swarm Egg | 20 | 1 | 15 | 1.5 | 2 | Buzzing Eggs | Mutant Swarm Eggs | ||
Novice Geomancer | 14 | 1 | 24 | 1.5 | 1 | Walk | Novice Geomancers | Novice Geomancers | |
Oak Bombardier | 21 | 1 | 24 | 1 | 1 | Walk | Oak Slinger | Oak Bombardiers | |
Oak Tree King | 50 | 2 | 27 | 4 | 6 | Shuffle | Oak King | Oak Tree King | |
Ochre Slime | 24 | 1 | 26 | 1 | 1 | Walk | Ochre Slimes | Ochre Slimes | |
Ogre Bruiser | 40 | 2 | 19 | 3 | 2 | Walk | Ogre Bruiser | Ogre Bruiser, Ogre Bruiser2, Ogre Bruiser3 |
|
Ogre Bruisers | 40 | 2 | 19 | 1 | 2 | Walk | Ogre Bruisers | Ogre Bruisers | |
Ogre Magicker | 25 | 2 | 20 | 3 | 2 | Walk | Ogre Magicker | Ogre Magicker | |
Orc | 15 | 1 | 22 | 1 | 1 | Run | Orc Guard | Orcs | |
Ornithopter | 12 | 1 | 15 | 1 | 1 | Run | Ornithopter | Ornithopter | |
… further results |