Zombie
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Undead#Zombie) |
|||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Zombie | ||
+ | | mob_image=Zombie1.png | ||
+ | | mob_hp=13 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=20 | ||
+ | | mob_draw=0.5 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Shuffle | ||
+ | | atkcard1_qty=1 | ||
+ | | atkcard1_name=Able Bludgeon | ||
+ | | atkcard2_qty=1 | ||
+ | | atkcard2_name=Bludgeon | ||
+ | | atkcard3_qty=4 | ||
+ | | atkcard3_name=Brains! | ||
+ | | atkcard4_qty=4 | ||
+ | | atkcard4_name=Infected Bite | ||
+ | | atkcard5_qty=7 | ||
+ | | atkcard5_name=Zombie Mob | ||
+ | | mvecard1_qty=3 | ||
+ | | mvecard1_name=Shuffle | ||
+ | | mobadv1=The Defense of Woodhome | ||
+ | | mobadv2=Gladitorial Arena Qualifiers | ||
+ | | mobadv3=Return to Woodhome | ||
+ | | mobadv4=The Pools of Slime | ||
+ | | mobadv5=The Tomb of Tvericus | ||
+ | | mobadv6=The Jewel of Alet Zhav | ||
+ | | cse_option=yes | ||
+ | | cse_name=Zombies1, <br />Zombies2, <br />Zombies3 | ||
+ | }} |
Revision as of 21:13, 13 November 2013
Zombie | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 13 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 0.5 | |
VP worth | 1 | |
Default Move | Shuffle | |
Found in | The Defense of Woodhome Gladitorial Arena Qualifiers Return to Woodhome The Pools of Slime The Tomb of Tvericus The Jewel of Alet Zhav | |
Custom Scenario Editor ? |
Zombies1, Zombies2, Zombies3 |