Skeleton Warrior
From Card Hunter Wiki
(Difference between revisions)
Line 30: | Line 30: | ||
| cse_name=Skeletons1, <br />Skeletons2 | | cse_name=Skeletons1, <br />Skeletons2 | ||
}} | }} | ||
+ | <!-- | ||
+ | {{Mobdata | ||
+ | | tablecolor=b | ||
+ | | mob_name=Skeleton Warrior | ||
+ | | mob_image=Skeleton1.png | ||
+ | | mob_hp=10 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=21 | ||
+ | | mob_draw=1 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Run | ||
+ | | mobcard1_qty=3 | ||
+ | | mobcard1_name=Penetrating Cut | ||
+ | | mobcard2_qty=2 | ||
+ | | mobcard2_name=Perforating Strike | ||
+ | | mobcard3_qty=2 | ||
+ | | mobcard3_name=Reaching Swing | ||
+ | | mobcard4_qty=6 | ||
+ | | mobcard4_name=Swarming Attack | ||
+ | | mobcard5_qty=3 | ||
+ | | mobcard5_name=Only Bones | ||
+ | | mobcard6_qty=2 | ||
+ | | mobcard6_name=Fumble | ||
+ | | mobcard7_qty=3 | ||
+ | | mobcard7_name=Run | ||
+ | | mobadv1=The Defense of Woodhome | ||
+ | | mobadv2=Return to Woodhome | ||
+ | | mobadv3=The Tomb of Tvericus | ||
+ | | mobadv4=The Jewel of Alet Zhav | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Skeletons1, <br />Skeletons2 | ||
+ | }} | ||
+ | |||
+ | --> |
Revision as of 22:28, 17 November 2013
Skeleton Warrior | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 10 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Found in | The Defense of Woodhome Return to Woodhome The Tomb of Tvericus The Jewel of Alet Zhav | |
Custom Scenario Editor ? |
Skeletons1, Skeletons2 |