Skeleton Warrior
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Undead#Skeleton Warrior) |
|||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Skeleton Warrior | ||
+ | | mob_image=Skeleton1.png | ||
+ | | mob_hp=10 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=21 | ||
+ | | mob_draw=1 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Run | ||
+ | | atkcard1_qty=3 | ||
+ | | atkcard1_name=Penetrating Cut | ||
+ | | atkcard2_qty=2 | ||
+ | | atkcard2_name=Perforating Strike | ||
+ | | atkcard3_qty=2 | ||
+ | | atkcard3_name=Reaching Swing | ||
+ | | atkcard4_qty=6 | ||
+ | | atkcard4_name=Swarming Attack | ||
+ | | amrcard1_qty=3 | ||
+ | | amrcard1_name=Only Bones | ||
+ | | hdpcard1_qty=2 | ||
+ | | hdpcard1_name=Fumble | ||
+ | | mvecard1_qty=3 | ||
+ | | mvecard1_name=Run | ||
+ | | mobadv1=The Defense of Woodhome | ||
+ | | mobadv2=Return to Woodhome | ||
+ | | mobadv3=The Tomb of Tvericus | ||
+ | | mobadv4=The Jewel of Alet Zhav | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Skeletons1, <br />Skeletons2 | ||
+ | }} |
Revision as of 21:14, 13 November 2013
Skeleton Warrior | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 10 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Found in | The Defense of Woodhome Return to Woodhome The Tomb of Tvericus The Jewel of Alet Zhav | |
Custom Scenario Editor ? |
Skeletons1, Skeletons2 |